<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Social Media</title>
	<atom:link href="http://news.bioscholar.com/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Wed, 09 May 2012 12:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Facebook photo tells viewers about you</title>
		<link>http://news.bioscholar.com/2012/03/facebook-photo-tells-viewers-about-you.html</link>
		<comments>http://news.bioscholar.com/2012/03/facebook-photo-tells-viewers-about-you.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:15:56 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28415</guid>
		<description><![CDATA[Your photo on social networking sites tells viewers what they need to know to form an impression about you &#8211; no words are necessary, new research suggests. College students who viewed a Facebook photo of a fellow student having fun with friends rated that person as extraverted (being concerned with the social and physical environment) [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/03/facebook-photo-tells-viewers-about-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media may be giving your location away</title>
		<link>http://news.bioscholar.com/2012/03/social-media-may-be-giving-your-location-away.html</link>
		<comments>http://news.bioscholar.com/2012/03/social-media-may-be-giving-your-location-away.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:05:01 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28409</guid>
		<description><![CDATA[Much can be read about individuals from how they interact in social media, even if they hide their Twitter messages and other posts. For instance, computer researchers were able to determine a person&#8217;s location within a 100 metre radius with 85 percent accuracy by using only the location of that person&#8217;s friends. They were also [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/03/social-media-may-be-giving-your-location-away.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook now ‘suggests’ events you might like</title>
		<link>http://news.bioscholar.com/2011/12/facebook-now-suggests-events-you-might-like.html</link>
		<comments>http://news.bioscholar.com/2011/12/facebook-now-suggests-events-you-might-like.html#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:40:58 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28308</guid>
		<description><![CDATA[A new Facebook feature ‘suggests’ events based on those your friends are attending, but you haven’t been invited to. The new feature &#8211; currently under test, but now rolled out to almost all Facebook users &#8211; predicts events using not only your friends list, but also your tastes in music and venues you have visited. [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/facebook-now-suggests-events-you-might-like.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus may have 400 mn users by 2012-end</title>
		<link>http://news.bioscholar.com/2011/12/google-plus-may-have-400-mn-users-by-2012-end.html</link>
		<comments>http://news.bioscholar.com/2011/12/google-plus-may-have-400-mn-users-by-2012-end.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 06:14:24 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28251</guid>
		<description><![CDATA[Google&#8217;s social networking site Google Plus will have more than 400 million users by the end of 2012, a researcher has said. The website that went public in September has passed the 62 million mark, the Daily Mail said. American analyst Paul Allen has said 625,000 members were signing up every day, and the number [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/google-plus-may-have-400-mn-users-by-2012-end.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep male voice seen as ‘sign of a good leader’</title>
		<link>http://news.bioscholar.com/2011/11/deep-male-voice-seen-as-%e2%80%98sign-of-a-good-leader%e2%80%99.html</link>
		<comments>http://news.bioscholar.com/2011/11/deep-male-voice-seen-as-%e2%80%98sign-of-a-good-leader%e2%80%99.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:09:06 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=26923</guid>
		<description><![CDATA[A new study shows that men with deep voices are seen as better leaders. Voters are more likely to back candidates with lower voices suggesting perceptions formed by our ancestors still hold true today, the report said. Researchers in the study manipulated archive recordings of US presidents and created lower and higher pitched versions of [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/deep-male-voice-seen-as-%e2%80%98sign-of-a-good-leader%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks could be used to track disease outbreaks</title>
		<link>http://news.bioscholar.com/2011/11/social-networks-could-be-used-to-track-disease-outbreaks.html</link>
		<comments>http://news.bioscholar.com/2011/11/social-networks-could-be-used-to-track-disease-outbreaks.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:46:28 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=26367</guid>
		<description><![CDATA[Social media could be used to track an event or phenomenon, such as flu outbreaks and rainfall rates, according to new research. Social networks, such as Facebook and microblogging services like Twitter, have only been around for a short time but in that time they have provided shapshots of real life by forming, electronically, public [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/social-networks-could-be-used-to-track-disease-outbreaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates renting massive Wellington mansion for warmer winter</title>
		<link>http://news.bioscholar.com/2011/10/bill-gates-renting-massive-wellington-mansion-for-warmer-winter.html</link>
		<comments>http://news.bioscholar.com/2011/10/bill-gates-renting-massive-wellington-mansion-for-warmer-winter.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:42:53 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=25574</guid>
		<description><![CDATA[Bill Gates is said to be escaping from his Washington mansion and renting a massive estate for a warmer winter. The 55-year-old business magnate has the option of splashing 12.9 million dollars and buying the 4.18-acre property, but Gates is said to be renting the Wellington, FL equestrian estate for 120,000 dollars per month, TMZ.com [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/bill-gates-renting-massive-wellington-mansion-for-warmer-winter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British band creates ‘most relaxing song ever’</title>
		<link>http://news.bioscholar.com/2011/10/british-band-creates-%e2%80%98most-relaxing-song-ever%e2%80%99.html</link>
		<comments>http://news.bioscholar.com/2011/10/british-band-creates-%e2%80%98most-relaxing-song-ever%e2%80%99.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:42:09 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=25572</guid>
		<description><![CDATA[Sleepless nights could be a thing of the past, thanks to Marconi Union, a musical trio from Manchester They have created a song they call ‘Weightless’ which has become, officially, the most relaxing song ever, reports the Telegraph. That is the verdict of the boffins who say that its sustaining rhythm, the harmonic intervals, the [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/british-band-creates-%e2%80%98most-relaxing-song-ever%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kylie Minogue receives doctorate</title>
		<link>http://news.bioscholar.com/2011/10/kylie-minogue-receives-doctorate.html</link>
		<comments>http://news.bioscholar.com/2011/10/kylie-minogue-receives-doctorate.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:08:12 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=25105</guid>
		<description><![CDATA[Singer Kylie Minogue has been awarded an honorary doctorate in recognition for her work promoting breast cancer awareness. The 43-year-old, who was diagnosed with the disease in 2005, accepted an honorary Doctor of Health Sciences award from Anglia Ruskin University in Chelmsford, Essex. &#8220;I never went to university so my dad will be very proud [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/kylie-minogue-receives-doctorate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How celebrity ‘sexting’ scandals drive teens to do the same</title>
		<link>http://news.bioscholar.com/2011/10/how-celebrity-%e2%80%98sexting%e2%80%99-scandals-drive-teens-to-do-the-same.html</link>
		<comments>http://news.bioscholar.com/2011/10/how-celebrity-%e2%80%98sexting%e2%80%99-scandals-drive-teens-to-do-the-same.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:48:20 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=25004</guid>
		<description><![CDATA[Celebrity ‘sexting’ scandals is creating peer pressure on young men and women to send each other explicit pictures and messages, according to a new study. Earlier this year, singer Rihanna was reportedly sending numerous flirtatious texts to bad-boy actor Colin Farrell. In February 2010, Cheryl Cole finally divorced cheating hubby Ashley after discovering he had [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/how-celebrity-%e2%80%98sexting%e2%80%99-scandals-drive-teens-to-do-the-same.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, ‘sympathy cards’ to lift spirits of newly-unemployed</title>
		<link>http://news.bioscholar.com/2011/09/now-%e2%80%98sympathy-cards%e2%80%99-to-lift-spirits-of-newly-unemployed.html</link>
		<comments>http://news.bioscholar.com/2011/09/now-%e2%80%98sympathy-cards%e2%80%99-to-lift-spirits-of-newly-unemployed.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:48:52 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=24870</guid>
		<description><![CDATA[Hallmark has created a new line of sympathy cards to help you lift the spirits of a friend who recently lost his job. With the national unemployment rate staying steady at nine per cent, the company thought there was an untapped audience. “People in times of need with always need to connect,” the Daily Mail [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/09/now-%e2%80%98sympathy-cards%e2%80%99-to-lift-spirits-of-newly-unemployed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly half of moviegoers feel 3D is a ‘gimmick’</title>
		<link>http://news.bioscholar.com/2011/09/nearly-half-of-moviegoers-feel-3d-is-a-%e2%80%98gimmick%e2%80%99.html</link>
		<comments>http://news.bioscholar.com/2011/09/nearly-half-of-moviegoers-feel-3d-is-a-%e2%80%98gimmick%e2%80%99.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:03:52 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=24832</guid>
		<description><![CDATA[Although many of this year’s blockbusters films were made in 3D, many cinema goers said the technology makes little difference to the quality of a movie, according to a UK new poll. ‘Harry Potter and the Deathly Hallows: Part 2’, ‘Transformers: Dark of the Moon’ and ‘Pirates of the Caribbean: On Stranger Tides’ were the [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/09/nearly-half-of-moviegoers-feel-3d-is-a-%e2%80%98gimmick%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women use social networks to stay in touch, while men prefer phone</title>
		<link>http://news.bioscholar.com/2011/09/women-use-social-networks-to-stay-in-touch-while-men-prefer-phone.html</link>
		<comments>http://news.bioscholar.com/2011/09/women-use-social-networks-to-stay-in-touch-while-men-prefer-phone.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:02:19 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=24828</guid>
		<description><![CDATA[Seems like women are leading the way when it comes to choosing social media as a means of staying in touch. A new survey has found that women are more likely to use Facebook, Twitter and blogging to stay in touch with friends, family and coworkers, while men are more likely to use phones and [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/09/women-use-social-networks-to-stay-in-touch-while-men-prefer-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Uncle Tom’s Cabin’ impact still endures in US film and popular culture</title>
		<link>http://news.bioscholar.com/2011/09/%e2%80%98uncle-tom%e2%80%99s-cabin%e2%80%99-impact-still-endures-in-us-film-and-popular-culture.html</link>
		<comments>http://news.bioscholar.com/2011/09/%e2%80%98uncle-tom%e2%80%99s-cabin%e2%80%99-impact-still-endures-in-us-film-and-popular-culture.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:24:07 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=24772</guid>
		<description><![CDATA[“Uncle Tom’s Cabin,” the best-selling novel of the 19th century, continues to influence American film and popular culture, a researcher says. In a year when the US observes the 200th anniversary of author Harriet Beecher Stowe’s birth, University of Cincinnati researcher Sharon Dean is presenting on the novel’s impact, interpretation and reinterpretation on the silver [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/09/%e2%80%98uncle-tom%e2%80%99s-cabin%e2%80%99-impact-still-endures-in-us-film-and-popular-culture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How scientists settle conflict between religion and science</title>
		<link>http://news.bioscholar.com/2011/09/how-scientists-settle-conflict-between-religion-and-science.html</link>
		<comments>http://news.bioscholar.com/2011/09/how-scientists-settle-conflict-between-religion-and-science.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:11:09 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=24561</guid>
		<description><![CDATA[A new study by Rice University has found that only a minority of scientists at major research universities view religion and science as always in conflict, while a majority of them consider both topics as “valid avenues of knowledge”. “When it comes to questions about the meaning of life, ways of understanding reality, origins of [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/09/how-scientists-settle-conflict-between-religion-and-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

