<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Social Health</title>
	<atom:link href="http://news.bioscholar.com/social-health/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Poorer people less likely to give up bad habits</title>
		<link>http://news.bioscholar.com/2012/08/poorer-people-less-likely-to-give-up-bad-habits.html</link>
		<comments>http://news.bioscholar.com/2012/08/poorer-people-less-likely-to-give-up-bad-habits.html#comments</comments>
		<pubDate>Fri, 24 Aug 2012 22:36:01 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29738</guid>
		<description><![CDATA[People who are economically worse off or with less education are more likely to give up bad habits such as smoking and eating junk food, according to a report. On the contrary, those who belong to the middle class are getting healthier by choosing better lifestyle, the report from the influential King’s Fund health think-tank [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/08/poorer-people-less-likely-to-give-up-bad-habits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less educated people experience lower life expectancy</title>
		<link>http://news.bioscholar.com/2012/08/less-educated-people-experience-lower-life-expectancy.html</link>
		<comments>http://news.bioscholar.com/2012/08/less-educated-people-experience-lower-life-expectancy.html#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:27:00 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29693</guid>
		<description><![CDATA[Education and socioeconomic status can affect life expectancy of people, according to a new study. Despite advances in health care and increases in life expectancy overall, Americans with less than a high school education have life expectancies similar to adults in the 1950s and 1960s, the study found. “The most highly educated white men live [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/08/less-educated-people-experience-lower-life-expectancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British woman sues deo firm after suffering burns</title>
		<link>http://news.bioscholar.com/2012/08/british-woman-sues-deo-firm-after-suffering-burns.html</link>
		<comments>http://news.bioscholar.com/2012/08/british-woman-sues-deo-firm-after-suffering-burns.html#comments</comments>
		<pubDate>Sun, 05 Aug 2012 20:22:35 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29685</guid>
		<description><![CDATA[A 34-year-old British woman is taking legal action after an anti-perspirant deodorant left her with a burnt skin. Stacey Robinson, of Shoreditch, east London, suffered agonising stinging the first time she used the deodorant, The Sun reported. Though she washed off the spray, which claimed to be for sensitive skin types and to keep skin [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/08/british-woman-sues-deo-firm-after-suffering-burns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking site Pinterest helps tackle eating disorders</title>
		<link>http://news.bioscholar.com/2012/08/social-networking-site-pinterest-helps-tackle-eating-disorders.html</link>
		<comments>http://news.bioscholar.com/2012/08/social-networking-site-pinterest-helps-tackle-eating-disorders.html#comments</comments>
		<pubDate>Sun, 05 Aug 2012 20:18:27 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29679</guid>
		<description><![CDATA[A social networking site is now helping people suffering from eating disorders by allowing them to share photos of their favourite items, such as uneaten plate of food or very thin people. Pinterest is a pinboard-style social photo sharing site that was founded by Paul Sciarra, Evan Sharp, and Ben Silbermann in March 2010. Earlier [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/08/social-networking-site-pinterest-helps-tackle-eating-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for smoking-type graphic health warnings on alcohol products in UK</title>
		<link>http://news.bioscholar.com/2012/07/call-for-smoking-type-graphic-health-warnings-on-alcohol-products-in-uk.html</link>
		<comments>http://news.bioscholar.com/2012/07/call-for-smoking-type-graphic-health-warnings-on-alcohol-products-in-uk.html#comments</comments>
		<pubDate>Sat, 14 Jul 2012 22:06:42 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29478</guid>
		<description><![CDATA[The UK Faculty of Public Health (FPH) has urged the government to place no-nonsense health warnings at easily visible places on any kind of alcohol related products, which would convince drinkers to realise its harmful effects. Eye-catching images, such as a liver after years of alcohol-related cirrhosis or a victim of violence, could force drinkers [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/call-for-smoking-type-graphic-health-warnings-on-alcohol-products-in-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counselling program reduces youth violence</title>
		<link>http://news.bioscholar.com/2012/07/counselling-program-reduces-youth-violence.html</link>
		<comments>http://news.bioscholar.com/2012/07/counselling-program-reduces-youth-violence.html#comments</comments>
		<pubDate>Sat, 14 Jul 2012 22:03:48 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29472</guid>
		<description><![CDATA[A new study provides rigorous scientific evidence that a violence reduction program succeeded in creating a sizable decline in violent crime arrests among youth who participated in group counselling and mentoring. The Crime Lab study—by far the largest of its kind ever conducted—is unique in that it was structured like a randomized clinical trial of [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/counselling-program-reduces-youth-violence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubts cast over Facebook use link to depression</title>
		<link>http://news.bioscholar.com/2012/07/doubts-cast-over-facebook-use-link-to-depression.html</link>
		<comments>http://news.bioscholar.com/2012/07/doubts-cast-over-facebook-use-link-to-depression.html#comments</comments>
		<pubDate>Tue, 10 Jul 2012 22:09:11 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29417</guid>
		<description><![CDATA[The link between depression and the amount of time spent on Facebook and other social-media sites have been refuted by a recent study. The University of Wisconsin School of Medicine and Public Health study suggests that it may be unnecessarily alarming to advise patients and parents on the risk of “Facebook Depression” based solely on [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/doubts-cast-over-facebook-use-link-to-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit less than 3 hours per day to add 2 years to your life</title>
		<link>http://news.bioscholar.com/2012/07/sit-less-than-3-hours-per-day-to-add-2-years-to-your-life.html</link>
		<comments>http://news.bioscholar.com/2012/07/sit-less-than-3-hours-per-day-to-add-2-years-to-your-life.html#comments</comments>
		<pubDate>Tue, 10 Jul 2012 22:06:34 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29412</guid>
		<description><![CDATA[Restricting the amount of time spent seated every day to less than 3 hours might boost the life expectancy of adults by an extra 2 years, a new study has revealed. The findings also suggests that cutting down TV viewing to less than 2 hours every day might extend life by almost 1.4 years. Numerous [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/sit-less-than-3-hours-per-day-to-add-2-years-to-your-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients go online for health information not because they mistrust docs</title>
		<link>http://news.bioscholar.com/2012/07/patients-go-online-for-health-information-not-because-they-mistrust-docs.html</link>
		<comments>http://news.bioscholar.com/2012/07/patients-go-online-for-health-information-not-because-they-mistrust-docs.html#comments</comments>
		<pubDate>Sun, 08 Jul 2012 16:33:56 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29316</guid>
		<description><![CDATA[Patients check about their illnesses in the internet to become better informed and prepared to play an active role in their care — not because they mistrust their doctors, a new University of California, Davis, study suggested. The study surveyed more than 500 people who were members of online support groups and had scheduled appointments [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/patients-go-online-for-health-information-not-because-they-mistrust-docs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast food can bring on diabetes, heart disease</title>
		<link>http://news.bioscholar.com/2012/07/fast-food-can-bring-on-diabetes-heart-disease.html</link>
		<comments>http://news.bioscholar.com/2012/07/fast-food-can-bring-on-diabetes-heart-disease.html#comments</comments>
		<pubDate>Tue, 03 Jul 2012 23:06:41 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29159</guid>
		<description><![CDATA[People who consume fast food even once a week elevate their risk of dying from coronary heart disease by 20 percent, compared to people who avoid fast food, according to the latest research. For people eating fast food two-three times each week, the risk increases by 50 percent, and the risk climbs to nearly 80 [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/fast-food-can-bring-on-diabetes-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental work stress hits healthy eating</title>
		<link>http://news.bioscholar.com/2012/06/parental-work-stress-hits-healthy-eating.html</link>
		<comments>http://news.bioscholar.com/2012/06/parental-work-stress-hits-healthy-eating.html#comments</comments>
		<pubDate>Sun, 24 Jun 2012 23:25:40 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28892</guid>
		<description><![CDATA[During an economic downslide, with fewer jobs, people end up working harder and sacrificing more to stay employed, which hits their own and their family&#8217;s nutrition, according to a survey. Of the 3,709 parents of adolescents surveyed by researchers led by Katherine Bauer, assistant professor of public health at the Temple University, only 64 percent [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/parental-work-stress-hits-healthy-eating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fizzy drinks `as bad for health as tobacco`</title>
		<link>http://news.bioscholar.com/2012/06/fizzy-drinks-as-bad-for-health-as-tobacco.html</link>
		<comments>http://news.bioscholar.com/2012/06/fizzy-drinks-as-bad-for-health-as-tobacco.html#comments</comments>
		<pubDate>Sun, 24 Jun 2012 02:13:36 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28849</guid>
		<description><![CDATA[Sugar-packed fizzy drinks are just as dangerous to health as cigarettes, health experts have warned. Experts want hard-hitting public awareness campaigns to attack what they say are “manufacturers’ misleading promotions that distract from the health risks”. “Emerging science on the addictiveness of sugar, especially combined with the known addictive properties of caffeine in many sugary [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/fizzy-drinks-as-bad-for-health-as-tobacco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic noise may cause heart attack, says study</title>
		<link>http://news.bioscholar.com/2012/06/traffic-noise-may-cause-heart-attack-says-study.html</link>
		<comments>http://news.bioscholar.com/2012/06/traffic-noise-may-cause-heart-attack-says-study.html#comments</comments>
		<pubDate>Thu, 21 Jun 2012 19:45:13 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28733</guid>
		<description><![CDATA[Exposure to traffic noise could cause heart attacks, says a new study. A previous work had investigated the combined effects of both noise and air pollution caused by traffic on the heart, but the results were inconsistent. The new study, led by Mette Sorensen of the Danish Cancer Society, showed a clear relationship between traffic [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/traffic-noise-may-cause-heart-attack-says-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-fat food hastens pancreatic cancer, says study</title>
		<link>http://news.bioscholar.com/2012/06/high-fat-food-hastens-pancreatic-cancer-says-study.html</link>
		<comments>http://news.bioscholar.com/2012/06/high-fat-food-hastens-pancreatic-cancer-says-study.html#comments</comments>
		<pubDate>Thu, 21 Jun 2012 19:44:15 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28731</guid>
		<description><![CDATA[A fat-rich or high-calorie diet can hasten the onset of pancreatic cancer in humans, says a new study. &#8220;Our results showed that in mice, a diet high in fat and calories led to obesity and metabolic disturbances such as insulin resistance that are seen in obese humans,&#8221; said Guido Eibl from the University of California, [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/high-fat-food-hastens-pancreatic-cancer-says-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working in hospitals more dangerous than on construction sites</title>
		<link>http://news.bioscholar.com/2012/06/working-in-hospitals-more-dangerous-than-on-construction-sites.html</link>
		<comments>http://news.bioscholar.com/2012/06/working-in-hospitals-more-dangerous-than-on-construction-sites.html#comments</comments>
		<pubDate>Thu, 21 Jun 2012 02:18:25 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Social Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28721</guid>
		<description><![CDATA[Nurses, doctors and community service workers are less confident about health and safety in their jobs than construction workers, a national survey has revealed. The findings about workplace attitudes towards health and safety come from a five-year study of more than 8000 workers by the University of Sydney in partnership with the Australian Research Council [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/working-in-hospitals-more-dangerous-than-on-construction-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
