<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Photonics</title>
	<atom:link href="http://news.bioscholar.com/photonics/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Laser beam to track shape shifting bugs?</title>
		<link>http://news.bioscholar.com/2012/10/laser-beam-track-shape-shifting-bugs.html</link>
		<comments>http://news.bioscholar.com/2012/10/laser-beam-track-shape-shifting-bugs.html#comments</comments>
		<pubDate>Sun, 07 Oct 2012 19:30:18 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32408</guid>
		<description><![CDATA[A new optical trap can grab and scan tiny, agile, shape shifting bugs with the help of a laser beam, opening the way to a better understanding of infectious diseases. Their miniscule size and rapid movements could not be observed through a conventional microscope. But the light-scanning optical trap helps biophysicists track the bugs&#8217; movement [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/laser-beam-track-shape-shifting-bugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic cells bring flexible solar devices closer to reality</title>
		<link>http://news.bioscholar.com/2011/11/organic-cells-bring-flexible-solar-devices-closer-to-reality.html</link>
		<comments>http://news.bioscholar.com/2011/11/organic-cells-bring-flexible-solar-devices-closer-to-reality.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:37:46 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=26560</guid>
		<description><![CDATA[Scientists have developed an energy efficient organic small-molecule solar cell, taking a step ahead in the realization of super cells solar panels that can be printed like newspapers. The solar cell, developed by a team from the University of California, Santa Barbara has energy efficiencies of 6.7 per cent, which rivals the best polymer-based solar [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/organic-cells-bring-flexible-solar-devices-closer-to-reality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon, world’s most efficient flexible OLED on plastic!</title>
		<link>http://news.bioscholar.com/2011/11/soon-world%e2%80%99s-most-efficient-flexible-oled-on-plastic.html</link>
		<comments>http://news.bioscholar.com/2011/11/soon-world%e2%80%99s-most-efficient-flexible-oled-on-plastic.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:43:57 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=26265</guid>
		<description><![CDATA[Researchers at the University of Toronto have developed organic light-emitting diodes (OLEDs) that enable a flexible form factor and a cheaper alternative to traditional OLED manufacturing. The world&#8221;s most efficient OLEDs provide high-contrast and low-energy displays that are rapidly becoming the dominant technology for advanced electronic screens and are already used in some cell phone [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/soon-world%e2%80%99s-most-efficient-flexible-oled-on-plastic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough in photonic chips can lead to more computer data storage</title>
		<link>http://news.bioscholar.com/2011/08/breakthrough-in-photonic-chips-can-lead-to-more-computer-data-storage.html</link>
		<comments>http://news.bioscholar.com/2011/08/breakthrough-in-photonic-chips-can-lead-to-more-computer-data-storage.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:22:54 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=21967</guid>
		<description><![CDATA[A way to prevent light signals on a silicon chip from reflecting backwards and interfering with its operation, has been developed by researchers at the California Institute of Technology and the University of California, San Diego. Otherwise, the light beams would interfere with lasers and other photonic components on the chip and make the chip [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/08/breakthrough-in-photonic-chips-can-lead-to-more-computer-data-storage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3-D photonic crystal opens new avenues for solar cells, lasers</title>
		<link>http://news.bioscholar.com/2011/07/new-3-d-photonic-crystal-opens-new-avenues-for-solar-cells-lasers.html</link>
		<comments>http://news.bioscholar.com/2011/07/new-3-d-photonic-crystal-opens-new-avenues-for-solar-cells-lasers.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:39:47 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=21521</guid>
		<description><![CDATA[Researchers at the University of Illinois have demonstrated the first optoelectronically active 3-D photonic crystal, a finding that could open new avenues for solar cells, lasers, metamaterials and more. &#8220;We&#8221;ve discovered a way to change the three-dimensional structure of a well-established semiconductor material to enable new optical properties while maintaining its very attractive electrical properties,&#8221; [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/07/new-3-d-photonic-crystal-opens-new-avenues-for-solar-cells-lasers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon, a ‘magic mirror’ to let you try outfits without getting undressed!</title>
		<link>http://news.bioscholar.com/2011/07/soon-a-%e2%80%98magic-mirror%e2%80%99-to-let-you-try-outfits-without-getting-undressed.html</link>
		<comments>http://news.bioscholar.com/2011/07/soon-a-%e2%80%98magic-mirror%e2%80%99-to-let-you-try-outfits-without-getting-undressed.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:14:44 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=21473</guid>
		<description><![CDATA[The things we all hate about shopping are the queues for the change-rooms, and having to juggle between hangers, clothes and bags, once inside. Which is why Britain’s biggest department store chain is preparing to unveil a ‘magic mirror’ that can superimpose new outfits over your reflection, reports the Daily Mail. John Lewis is working [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/07/soon-a-%e2%80%98magic-mirror%e2%80%99-to-let-you-try-outfits-without-getting-undressed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon, ‘smart’ shades to help you fight blinding glare from the sun</title>
		<link>http://news.bioscholar.com/2011/07/soon-%e2%80%98smart%e2%80%99-shades-to-help-you-fight-blinding-glare-from-the-sun.html</link>
		<comments>http://news.bioscholar.com/2011/07/soon-%e2%80%98smart%e2%80%99-shades-to-help-you-fight-blinding-glare-from-the-sun.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:41:05 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=21311</guid>
		<description><![CDATA[No matter how expensive your sunglasses may be, it fails to protect you from the sun’s blinding glare. Which is why Chris Mullin, PhD, a formerly local inventor and entrepreneur, has teamed up with the University at Buffalo to develop sunglasses that detect bright spots of light and darken specific parts of the lens to [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/07/soon-%e2%80%98smart%e2%80%99-shades-to-help-you-fight-blinding-glare-from-the-sun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Cling-film’ method to make cheaper, efficient polymer solar panels</title>
		<link>http://news.bioscholar.com/2011/07/%e2%80%98cling-film%e2%80%99-method-to-make-cheaper-efficient-polymer-solar-panels.html</link>
		<comments>http://news.bioscholar.com/2011/07/%e2%80%98cling-film%e2%80%99-method-to-make-cheaper-efficient-polymer-solar-panels.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:24:24 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=20936</guid>
		<description><![CDATA[Scientists from the Universities of Sheffield and Cambridge have shown that very simple and inexpensive manufacturing methods in which flexible layers of material are deposited over large areas like cling-film can be used to make efficient solar cell structures. They have developed a new technique for making polymer solar panels, which could drive down costs. [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/07/%e2%80%98cling-film%e2%80%99-method-to-make-cheaper-efficient-polymer-solar-panels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists harnessing sun’s energy to produce clean fuel!</title>
		<link>http://news.bioscholar.com/2011/07/scientists-harnessing-sun%e2%80%99s-energy-to-produce-clean-fuel.html</link>
		<comments>http://news.bioscholar.com/2011/07/scientists-harnessing-sun%e2%80%99s-energy-to-produce-clean-fuel.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:23:39 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=20934</guid>
		<description><![CDATA[In a bid to solve the world’s looming energy crisis, researchers are now working on harnessing the energy of the sun to make clean fuel. The researchers are working with the Universities of East Anglia, York and Nottingham and using nanotechnology 100,000 times smaller than the thickness of a human hair. Members of the consortium [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/07/scientists-harnessing-sun%e2%80%99s-energy-to-produce-clean-fuel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour spectrum breakthrough helps see things faster in 3D at the nanoscale</title>
		<link>http://news.bioscholar.com/2011/07/colour-spectrum-breakthrough-helps-see-things-faster-in-3d-at-the-nanoscale.html</link>
		<comments>http://news.bioscholar.com/2011/07/colour-spectrum-breakthrough-helps-see-things-faster-in-3d-at-the-nanoscale.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 21:35:14 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=20876</guid>
		<description><![CDATA[Researchers can now see objects more precisely and faster at the nanoscale. This has been made possible due to utilising the full colour spectrum of synchrotron light, opening the way for faster 3D nanoimaging. This new methodology will provide enhanced nanoimaging for studying bio samples for medical research, improved drug development and advanced materials for [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/07/colour-spectrum-breakthrough-helps-see-things-faster-in-3d-at-the-nanoscale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, a solar plant that gives power even at night!</title>
		<link>http://news.bioscholar.com/2011/06/now-a-solar-plant-that-gives-power-even-at-night.html</link>
		<comments>http://news.bioscholar.com/2011/06/now-a-solar-plant-that-gives-power-even-at-night.html#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:47:36 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=20799</guid>
		<description><![CDATA[A new power plant developed by Torresol Energy in Spain has claimed to offer a reliable 24-hour solution to solar energy. The Gemasolar plant uses hundreds of mirrors to reflect concentrated sunlight toward a central tower, where water is heated to steam, which drives a turbine that produces electricity. This scheme is becoming increasingly more [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/06/now-a-solar-plant-that-gives-power-even-at-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar cells more efficient than plants for harvesting sun’s energy</title>
		<link>http://news.bioscholar.com/2011/05/solar-cells-more-efficient-than-plants-for-harvesting-sun%e2%80%99s-energy.html</link>
		<comments>http://news.bioscholar.com/2011/05/solar-cells-more-efficient-than-plants-for-harvesting-sun%e2%80%99s-energy.html#comments</comments>
		<pubDate>Fri, 13 May 2011 15:41:02 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=20055</guid>
		<description><![CDATA[A new study has suggested that as far as harvesting sun’s energy is concerned- solar cells beat plants. But scientists think they can even up the playing field, said researcher David Kramer at Michigan State University. Plants are less efficient at capturing the energy in sunlight than solar cells mostly because they have too much [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/05/solar-cells-more-efficient-than-plants-for-harvesting-sun%e2%80%99s-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser beaming a hair can reveal breakfast details</title>
		<link>http://news.bioscholar.com/2011/05/laser-beaming-a-hair-can-reveal-breakfast-details.html</link>
		<comments>http://news.bioscholar.com/2011/05/laser-beaming-a-hair-can-reveal-breakfast-details.html#comments</comments>
		<pubDate>Mon, 02 May 2011 23:43:55 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=19427</guid>
		<description><![CDATA[A new laser can tell what you had for breakfast by beaming on one of your hairs, a study says. Researchers can even tell where a person has been by examining the chemicals which are in one&#8217;s hair. Previous techniques had burned hair samples but the new method breaks them down instead and allows far [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/05/laser-beaming-a-hair-can-reveal-breakfast-details.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8221;s first electronic specs to make tedious bifocals history!</title>
		<link>http://news.bioscholar.com/2011/04/worlds-first-electronic-specs-to-make-tedious-bifocals-history.html</link>
		<comments>http://news.bioscholar.com/2011/04/worlds-first-electronic-specs-to-make-tedious-bifocals-history.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:14:48 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=19127</guid>
		<description><![CDATA[If you&#8221;re one of the many who rely on bifocal lenses, you may soon get a new view of life this summer. US-based PixelOptics is planning to roll out the world&#8221;s first electronic eyeglasses, called emPower, that will make tedious bifocals history, reports the Daily Mail. People who wear bifocal glasses know all about how [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/04/worlds-first-electronic-specs-to-make-tedious-bifocals-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniature invisibility &#8221;carpet cloak&#8221; shows promise for the optical world</title>
		<link>http://news.bioscholar.com/2011/04/miniature-invisibility-carpet-cloak-shows-promise-for-the-optical-world.html</link>
		<comments>http://news.bioscholar.com/2011/04/miniature-invisibility-carpet-cloak-shows-promise-for-the-optical-world.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:12:59 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Photonics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=18686</guid>
		<description><![CDATA[Scientists have developed invisibility “carpet cloaks” using metamaterials &#8211; artificial materials engineered to have optical properties not found in nature - which can conceal a much larger area than other cloaking techniques of comparable size. Jingjing Zhang, a postdoctoral researcher at Technical University of Denmark’s (DTU), explains that the team&#8221;s new carpet cloak, which is [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/04/miniature-invisibility-carpet-cloak-shows-promise-for-the-optical-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.378 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 21:16:33 -->
