<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Mars</title>
	<atom:link href="http://news.bioscholar.com/mars/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NASA&#8217; Mars rover Curiosity finds a rock not seen earlier</title>
		<link>http://news.bioscholar.com/2012/10/nasa-mars-rover-curiosity-finds-rock-earlier.html</link>
		<comments>http://news.bioscholar.com/2012/10/nasa-mars-rover-curiosity-finds-rock-earlier.html#comments</comments>
		<pubDate>Fri, 12 Oct 2012 08:52:00 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32717</guid>
		<description><![CDATA[The first Martian rock NASA&#8217;s Curiosity rover has reached out to touch presents a more varied composition than expected from previous missions. The rock also resembles some unusual rocks from Earth&#8217;s interior. The rover team used two instruments on Curiosity to study the chemical makeup of the football-size rock called &#8220;Jake Matijevic.&#8221; The results support [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/nasa-mars-rover-curiosity-finds-rock-earlier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA releases most spectacular pic of Mars ever taken</title>
		<link>http://news.bioscholar.com/2012/07/nasa-releases-most-spectacular-pic-of-mars-ever-taken.html</link>
		<comments>http://news.bioscholar.com/2012/07/nasa-releases-most-spectacular-pic-of-mars-ever-taken.html#comments</comments>
		<pubDate>Mon, 09 Jul 2012 00:31:58 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29329</guid>
		<description><![CDATA[NASA’s Mars Exploration Rover Opportunity has captured the most spectacular picture of Mars. From fresh rover tracks to an impact crater blasted billions of years ago, the newly completed view from the panoramic camera on Opportunity shows the ruddy terrain where the voyaging robot spent the Martian winter. Images from the mast-mounted colon camera include [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/nasa-releases-most-spectacular-pic-of-mars-ever-taken.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity rover to drill into Mars surface to find proof of ancient life</title>
		<link>http://news.bioscholar.com/2012/07/curiosity-rover-to-drill-into-mars-surface-to-find-proof-of-ancient-life.html</link>
		<comments>http://news.bioscholar.com/2012/07/curiosity-rover-to-drill-into-mars-surface-to-find-proof-of-ancient-life.html#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:16:40 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29248</guid>
		<description><![CDATA[A new study has suggested optimal depths and locations to probe for organic molecules on Mars. Stick a shovel in the ground and scoop. That’s about how deep scientists need to go in order to find evidence of ancient life on Mars, if there is any to be found, the study revealed. Fortunately that’s within [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/curiosity-rover-to-drill-into-mars-surface-to-find-proof-of-ancient-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhumed rocks reveal history of groundwater on Mars</title>
		<link>http://news.bioscholar.com/2012/06/exhumed-rocks-reveal-history-of-groundwater-on-mars.html</link>
		<comments>http://news.bioscholar.com/2012/06/exhumed-rocks-reveal-history-of-groundwater-on-mars.html#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:37:38 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29003</guid>
		<description><![CDATA[By studying rocks blasted out of impact craters, scientists have found evidence that underground water persisted at depth for prolonged periods during the first billion years of Mars’ existence. Impact craters are natural windows into the history of planetary surfaces – the deeper the crater, the further back in time you can probe. In addition, [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/exhumed-rocks-reveal-history-of-groundwater-on-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on Mars to be `sniffed` out</title>
		<link>http://news.bioscholar.com/2012/06/life-on-mars-to-be-sniffed-out.html</link>
		<comments>http://news.bioscholar.com/2012/06/life-on-mars-to-be-sniffed-out.html#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:28:21 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28987</guid>
		<description><![CDATA[Potential abodes for tiny Martians are likely deep underground, so we need to be smart and look for secondary indications of microbial alien life and there is no better way to find them than sniff them out, researchers have claimed. This wonderfully elegant suggestion comes from the University of Canterbury, New Zealand, where a group [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/life-on-mars-to-be-sniffed-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extensive water in Mars’ mantle hints possibility of sustained life</title>
		<link>http://news.bioscholar.com/2012/06/extensive-water-in-mars%e2%80%99-mantle-hints-possibility-of-sustained-life.html</link>
		<comments>http://news.bioscholar.com/2012/06/extensive-water-in-mars%e2%80%99-mantle-hints-possibility-of-sustained-life.html#comments</comments>
		<pubDate>Sat, 23 Jun 2012 01:40:50 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28816</guid>
		<description><![CDATA[The amount of water in places of the Martian mantle is vastly larger than previous estimates and is similar to that of Earth’s, scientists have found. The finding is based on the analysis of the water content of two Martian meteorites originating from inside the Red Planet. The results not only affect what we know [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/extensive-water-in-mars%e2%80%99-mantle-hints-possibility-of-sustained-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars rover to land closer to its ultimate destination</title>
		<link>http://news.bioscholar.com/2012/06/mars-rover-to-land-closer-to-its-ultimate-destination.html</link>
		<comments>http://news.bioscholar.com/2012/06/mars-rover-to-land-closer-to-its-ultimate-destination.html#comments</comments>
		<pubDate>Tue, 12 Jun 2012 23:09:57 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28518</guid>
		<description><![CDATA[NASA has narrowed the target for its most advanced Mars rover, Curiosity, which will land on the Red Planet in August. The car-sized rover will arrive closer to its ultimate destination for science operations, but also closer to the foot of a mountain slope that poses a landing hazard. “We’re trimming the distance we’ll have [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/mars-rover-to-land-closer-to-its-ultimate-destination.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA’s spacecraft begins radiation research on journey to Mars</title>
		<link>http://news.bioscholar.com/2011/12/nasa%e2%80%99s-spacecraft-begins-radiation-research-on-journey-to-mars.html</link>
		<comments>http://news.bioscholar.com/2011/12/nasa%e2%80%99s-spacecraft-begins-radiation-research-on-journey-to-mars.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:29:18 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28086</guid>
		<description><![CDATA[NASA’s Curiosity rover has begun collecting data during its 8-month trip from Earth to Mars, which will help in planning future human missions to the red planet, researchers say. Loaded with 10 instruments including RAD (Radiation Assessment Detector), Curiosity will traverse the landing site looking for the building blocks of life and characterizing factors that [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/nasa%e2%80%99s-spacecraft-begins-radiation-research-on-journey-to-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon: ‘Seeker’ navigation system to pilot next Mars rover without humans</title>
		<link>http://news.bioscholar.com/2011/12/soon-%e2%80%98seeker%e2%80%99-navigation-system-to-pilot-next-mars-rover-without-humans.html</link>
		<comments>http://news.bioscholar.com/2011/12/soon-%e2%80%98seeker%e2%80%99-navigation-system-to-pilot-next-mars-rover-without-humans.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:22:15 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=27948</guid>
		<description><![CDATA[Scientists are designing a self-controlled navigation system that will pilot the next Mars Rover without any human pushing button and cover at least one kilometre in a day. It will take the team of experts from Britain, France, and Canada seven months to complete the project, which will have an artificially intelligent “sat nav” that [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/soon-%e2%80%98seeker%e2%80%99-navigation-system-to-pilot-next-mars-rover-without-humans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buried ice on Mars may be source of water for future astronauts</title>
		<link>http://news.bioscholar.com/2011/12/buried-ice-on-mars-may-be-source-of-water-for-future-astronauts.html</link>
		<comments>http://news.bioscholar.com/2011/12/buried-ice-on-mars-may-be-source-of-water-for-future-astronauts.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:06:07 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=27713</guid>
		<description><![CDATA[Huge volumes of ice, buried under the Phlegra Montes mountain range on Mars could be a source of water for future astronauts, researchers say. Phlegra Montes is a range of gently curving mountains and ridges on Mars. It extends from the northeastern portion of the Elysium volcanic province to the northern lowlands, spanning latitudes from [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/buried-ice-on-mars-may-be-source-of-water-for-future-astronauts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Million bulb torch’ to look for life on Mars</title>
		<link>http://news.bioscholar.com/2011/11/%e2%80%98million-bulb-torch%e2%80%99-to-look-for-life-on-mars.html</link>
		<comments>http://news.bioscholar.com/2011/11/%e2%80%98million-bulb-torch%e2%80%99-to-look-for-life-on-mars.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:32:44 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=27547</guid>
		<description><![CDATA[Laser beam with an energy of a million lightbulbs will now determine the existence of life on Mars, a new study has revealed. The international team of space explorers that launched the Mars Science Laboratory is depending on the instrument to search for biological signs on the distant planet. The ChemCam will fire a powerful [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/%e2%80%98million-bulb-torch%e2%80%99-to-look-for-life-on-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia’s Mars probe may fall to earth in early 2012</title>
		<link>http://news.bioscholar.com/2011/11/russia%e2%80%99s-mars-probe-may-fall-to-earth-in-early-2012.html</link>
		<comments>http://news.bioscholar.com/2011/11/russia%e2%80%99s-mars-probe-may-fall-to-earth-in-early-2012.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:54:01 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=27419</guid>
		<description><![CDATA[Fragments of the country’s Mars probe Phobos-Grunt could fall to earth in January or February in 2012, a Russian Defence Ministry space forces spokesman said Thursday. The probe was launched on November 9 and soon after, the Russian space agency Roscosmos lost contact with it and since then, there have been many speculations on its [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/russia%e2%80%99s-mars-probe-may-fall-to-earth-in-early-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact made with Russia’s lost Phobos Mars probe</title>
		<link>http://news.bioscholar.com/2011/11/contact-made-with-russia%e2%80%99s-lost-phobos-mars-probe.html</link>
		<comments>http://news.bioscholar.com/2011/11/contact-made-with-russia%e2%80%99s-lost-phobos-mars-probe.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:16:17 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=27371</guid>
		<description><![CDATA[The European Space Agency (ESA)’s tracking station at Perth has established contact with Russia’s Phobos-Grunt spacecraft, which has been stranded in orbit since its launch on November 8. The contact with the Mars mission was lost shortly after its launch. Our team are working closely with engineers in Russia to determine how best to maintain [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/contact-made-with-russia%e2%80%99s-lost-phobos-mars-probe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars has winds ‘powerful enough to shift sand dunes’</title>
		<link>http://news.bioscholar.com/2011/11/mars-has-winds-%e2%80%98powerful-enough-to-shift-sand-dunes%e2%80%99.html</link>
		<comments>http://news.bioscholar.com/2011/11/mars-has-winds-%e2%80%98powerful-enough-to-shift-sand-dunes%e2%80%99.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:25:06 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=27088</guid>
		<description><![CDATA[Scientists believe Mars has winds powerful enough to move sand dunes on the planet’s surface around. It has been known for a long time that the red planet often blows a gale on our cosmic neighbour – but until now experts were aware that the air was dense enough to move the landscape, the Daily [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/mars-has-winds-%e2%80%98powerful-enough-to-shift-sand-dunes%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Mars mission’ ends after 520 days on Earth</title>
		<link>http://news.bioscholar.com/2011/11/%e2%80%98mars-mission%e2%80%99-ends-after-520-days-on-earth.html</link>
		<comments>http://news.bioscholar.com/2011/11/%e2%80%98mars-mission%e2%80%99-ends-after-520-days-on-earth.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:29:35 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=26510</guid>
		<description><![CDATA[A year-and-a-half isolation experiment that had been conducted to simulate a return flight to Mars is about to end very soon. Mars 500, a 6 million pounds project, will be ending at two ‘o’ clock local time on Friday in the car park of a drab scientific institute in Moscow where it had started. The [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/%e2%80%98mars-mission%e2%80%99-ends-after-520-days-on-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.899 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 23:13:08 -->
