<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Marine Biology</title>
	<atom:link href="http://news.bioscholar.com/marine-biology/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Marine algae show resilience to carbon dioxide emissions</title>
		<link>http://news.bioscholar.com/2013/04/marine-algae-show-resilience-carbon-dioxide-emissions.html</link>
		<comments>http://news.bioscholar.com/2013/04/marine-algae-show-resilience-carbon-dioxide-emissions.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:27:17 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33399</guid>
		<description><![CDATA[A type of marine algae could become bigger as increasing carbon dioxide emissions are absorbed by the oceans, according to research led by scientists based at the National Oceanography Centre, Southampton (NOCS). The study, published this month in PLoS ONE, investigated how a strain of the coccolithophore Emiliania huxleyi might respond if all fossil fuels [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/marine-algae-show-resilience-carbon-dioxide-emissions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the world&#8217;s biggest fish needs to swim near the surface</title>
		<link>http://news.bioscholar.com/2012/10/worlds-biggest-fish-swim-surface.html</link>
		<comments>http://news.bioscholar.com/2012/10/worlds-biggest-fish-swim-surface.html#comments</comments>
		<pubDate>Mon, 22 Oct 2012 05:00:35 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32957</guid>
		<description><![CDATA[Whale sharks, the world&#8217;s biggest fish, can dive to chilly waters hundreds of metres deep but they need to return to the surface to warm up, according to a new study led by researchers from The University of Western Australia&#8217;s Oceans Institute. Lead researcher Dr Michele Thums said the findings delivered new insights into the [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/worlds-biggest-fish-swim-surface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers find ‘killer solution’ for a reef killer</title>
		<link>http://news.bioscholar.com/2012/10/researchers-find-killer-solution-reef-killer.html</link>
		<comments>http://news.bioscholar.com/2012/10/researchers-find-killer-solution-reef-killer.html#comments</comments>
		<pubDate>Mon, 08 Oct 2012 03:23:06 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32434</guid>
		<description><![CDATA[An Australia-based team of marine scientists has developed what may prove an effective control for the dreaded Crown of Thorns starfish (COTS), which periodically ravages coral reefs across the Pacific and Indian Oceans. With signs that the starfish is building up for another huge attack in the Pacific and Australian region, their solution could come [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/researchers-find-killer-solution-reef-killer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Oceans score 60 out of 100 in new health index</title>
		<link>http://news.bioscholar.com/2012/08/global-oceans-score-60-out-of-100-in-new-health-index.html</link>
		<comments>http://news.bioscholar.com/2012/08/global-oceans-score-60-out-of-100-in-new-health-index.html#comments</comments>
		<pubDate>Thu, 16 Aug 2012 19:38:59 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29719</guid>
		<description><![CDATA[A team of international scientists, including fisheries researchers at the University of British Columbia undertook the first global quantitative assessment of ocean health and created a new Ocean Health Index. Though the health of the world’s oceans was given a score of 60 out of 100, the researchers noted that more efforts are needed to [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/08/global-oceans-score-60-out-of-100-in-new-health-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female fish prefer males with sex ornaments that look like foods</title>
		<link>http://news.bioscholar.com/2012/07/female-fish-prefer-males-with-sex-ornaments-that-look-like-foods.html</link>
		<comments>http://news.bioscholar.com/2012/07/female-fish-prefer-males-with-sex-ornaments-that-look-like-foods.html#comments</comments>
		<pubDate>Sat, 14 Jul 2012 02:28:06 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29459</guid>
		<description><![CDATA[Male representatives of the tropical fish known as swordtail characins have flag-like sex ornaments that catch mates just like the bait on a fishing rod would, according to a new study. What&#8221;s more, the study showed just what any good fly-fisherman would know: Lures work best if they mimic the foods that fish most often [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/female-fish-prefer-males-with-sex-ornaments-that-look-like-foods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagrass could help cut acidity level in water surrounding coral reefs</title>
		<link>http://news.bioscholar.com/2012/06/seagrass-could-help-cut-acidity-level-in-water-surrounding-coral-reefs.html</link>
		<comments>http://news.bioscholar.com/2012/06/seagrass-could-help-cut-acidity-level-in-water-surrounding-coral-reefs.html#comments</comments>
		<pubDate>Sun, 24 Jun 2012 23:26:22 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28894</guid>
		<description><![CDATA[Seagrass could help reduce the acidity of water surrounding coral reefs, protecting them from erosion, scientists have found. Research headed by a Swansea University marine biologist has offered potential solution to endangered coral reefs around the world’s oceans. Dr Richard Unsworth’s team included scientists from Oxford University and James Cook University in Australia. Corals are [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/seagrass-could-help-cut-acidity-level-in-water-surrounding-coral-reefs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slowest Greenland sharks `hunt sleeping seals`</title>
		<link>http://news.bioscholar.com/2012/06/slowest-greenland-sharks-hunt-sleeping-seals.html</link>
		<comments>http://news.bioscholar.com/2012/06/slowest-greenland-sharks-hunt-sleeping-seals.html#comments</comments>
		<pubDate>Sat, 23 Jun 2012 18:55:18 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28836</guid>
		<description><![CDATA[Researchers have measured the speed of the ocean’s slowest shark – the Greenland sharks, which “cruise” at 0.34m per second that is less than 1mph and revealed that they hunt sleeping seals. The study, with the help of data-logging tags, showed that even when the ocean’s slowest fish embarks on a burst of speed in [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/slowest-greenland-sharks-hunt-sleeping-seals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish may have started ‘walking’ underwater before land</title>
		<link>http://news.bioscholar.com/2011/12/fish-may-have-started-walking-underwater-before-land.html</link>
		<comments>http://news.bioscholar.com/2011/12/fish-may-have-started-walking-underwater-before-land.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:36:56 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28055</guid>
		<description><![CDATA[Scientists have discovered that an African lungfish can use its scrawny limbs to ‘walk’, which redraws the evolutionary course of life on Earth from water to land. Extensive video analysis revealed that the lungfish commonly uses its thin pelvic or hind limbs to not only lift its body off the bottom surface but also propel [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/fish-may-have-started-walking-underwater-before-land.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto’s gay penguin pair now pursuing female partners</title>
		<link>http://news.bioscholar.com/2011/12/torontos-gay-penguin-pair-now-pursuing-female-partners.html</link>
		<comments>http://news.bioscholar.com/2011/12/torontos-gay-penguin-pair-now-pursuing-female-partners.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:35:44 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28051</guid>
		<description><![CDATA[The famous pair of male African penguins in a Toronto Zoo, whose same-sex bond made worldwide headlines this fall, have now started pursuing female partners after they were separated in November. Buddy and Pedro, were separated so they could mate with females. Prior to their separation, the couple swam together and even shared a nest. [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/torontos-gay-penguin-pair-now-pursuing-female-partners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washing machines behind ocean ‘microplastic’ pollution</title>
		<link>http://news.bioscholar.com/2011/10/washing-machines-behind-ocean-microplastic-pollution.html</link>
		<comments>http://news.bioscholar.com/2011/10/washing-machines-behind-ocean-microplastic-pollution.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:28:34 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=25780</guid>
		<description><![CDATA[Household washing machines are a major source of so-called “microplastic” pollution — bits of polyester and acrylic smaller than the head of a pin littering ocean shorelines worldwide, researchers say. Mark Browne and colleagues say that the accumulation of microplastic debris in marine environments has raised health and safety concerns as bits of plastic contain [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/washing-machines-behind-ocean-microplastic-pollution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish pedicures ‘ups risk of infection and disease’</title>
		<link>http://news.bioscholar.com/2011/10/fish-pedicures-ups-risk-of-infection-and-disease.html</link>
		<comments>http://news.bioscholar.com/2011/10/fish-pedicures-ups-risk-of-infection-and-disease.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:50:04 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=25671</guid>
		<description><![CDATA[Fish pedicures, which involve tiny toothless carp nibbling away dead skin, could spread infection and disease, experts have warned. People with weak immune systems or conditions including diabetes and psoriasis, in particular, have been advised not to use it. The beauty craze using garra rufa fish has been banned in some US states. The Health [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/fish-pedicures-ups-risk-of-infection-and-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearsome piranhas ‘bark’ to keep combatants at bay</title>
		<link>http://news.bioscholar.com/2011/10/fearsome-piranhas-bark-to-keep-combatants-at-bay.html</link>
		<comments>http://news.bioscholar.com/2011/10/fearsome-piranhas-bark-to-keep-combatants-at-bay.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:33:04 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=25507</guid>
		<description><![CDATA[A new study has claimed that piranhas produce a barking sound when entering into a confrontation. Sandie Millot, Pierre Vandewalle and Eric Parmentier from the University of Liège, Belgium, monitored the behaviour of small groups of captive red-bellied piranhas and found that the fearsome fish have a repertoire of three combative sounds. “You just have [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/fearsome-piranhas-bark-to-keep-combatants-at-bay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Maintaining fish stocks at certain level could help save coral reefs’</title>
		<link>http://news.bioscholar.com/2011/09/maintaining-fish-stocks-at-certain-level-could-help-save-coral-reefs.html</link>
		<comments>http://news.bioscholar.com/2011/09/maintaining-fish-stocks-at-certain-level-could-help-save-coral-reefs.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:17:02 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=24906</guid>
		<description><![CDATA[An international team of scientists have found a tool for managing corals reefs and tropical fisheries worldwide that could play a vital role in preventing the reefs’ collapse. In their study the researchers demonstrated how overfishing can generate a predictable sequence of events that lead to the collapse of reef ecosystems. “The consequences of overfishing [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/09/maintaining-fish-stocks-at-certain-level-could-help-save-coral-reefs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snails may have flown over Mexico in bellies of birds</title>
		<link>http://news.bioscholar.com/2011/09/snails-may-have-flown-over-mexico-in-bellies-of-birds.html</link>
		<comments>http://news.bioscholar.com/2011/09/snails-may-have-flown-over-mexico-in-bellies-of-birds.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:20:08 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=24169</guid>
		<description><![CDATA[Once in a great while, snails successfully crossed Central America by flying over Mexico stuck to the legs or riding on the bellies of shorebirds, a new study has found. “Just as people use airplanes to fly overseas, marine snails may use birds to fly over land,” said Mark Torchin, staff scientist at the Smithsonian [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/09/snails-may-have-flown-over-mexico-in-bellies-of-birds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof that ancient oceans were anoxic, iron-rich could rewrite early Earth history</title>
		<link>http://news.bioscholar.com/2011/09/proof-that-ancient-oceans-were-anoxic-iron-rich-could-rewrite-early-earth-history.html</link>
		<comments>http://news.bioscholar.com/2011/09/proof-that-ancient-oceans-were-anoxic-iron-rich-could-rewrite-early-earth-history.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:56:01 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Marine Biology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=23812</guid>
		<description><![CDATA[A new study has revealed that the ancient deep ocean was not only devoid of oxygen but also rich in iron, a key biological nutrient, for nearly a billion years longer than previously thought &#8212; right through a key evolutionary interval that culminated in the first rise of animals. “The implications of our work are [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/09/proof-that-ancient-oceans-were-anoxic-iron-rich-could-rewrite-early-earth-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.392 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 03:23:03 -->
