<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Health</title>
	<atom:link href="http://news.bioscholar.com/health/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Obesity may influence heart function through sex hormones</title>
		<link>http://news.bioscholar.com/2013/04/obesity-influence-heart-function-sex-hormones.html</link>
		<comments>http://news.bioscholar.com/2013/04/obesity-influence-heart-function-sex-hormones.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:10:35 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33492</guid>
		<description><![CDATA[New research suggests that changes in sex hormones as seen in obesity may have possible effects on the heart. The study by researchers from Belgium, presented at the European Congress of Endocrinology in Copenhagen, Denmark, suggests effects on heart function in healthy men with artificially raised oestrogen levels and artificially lowered testosterone levels to mimic [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/obesity-influence-heart-function-sex-hormones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka posing a challenge to Indian ayurveda</title>
		<link>http://news.bioscholar.com/2013/04/sri-lanka-posing-challenge-indian-ayurveda.html</link>
		<comments>http://news.bioscholar.com/2013/04/sri-lanka-posing-challenge-indian-ayurveda.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:25:35 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33488</guid>
		<description><![CDATA[Its decades long ethnic conflict over, Sri Lanka is steadily emerging as a major competitor to Kerala&#8217;s ayurvedic system of medicine, a leading industry expert says. But officials are quick to point out that as long as Kerala sticks to its pristine form of ayurveda school, no challenge from anywhere can upset what is clearly [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/sri-lanka-posing-challenge-indian-ayurveda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 new AIDS patients admitted in Islamabad</title>
		<link>http://news.bioscholar.com/2013/04/52-aids-patients-admitted-islamabad.html</link>
		<comments>http://news.bioscholar.com/2013/04/52-aids-patients-admitted-islamabad.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:57:43 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33485</guid>
		<description><![CDATA[As many as 52 new AIDS patients have been registered in the first four months of this year at the Pakistan Institute of Medical Sciences (PIMS) here in the capital. The News International said the total number of patients registered at the PIMS Centre for Treatment and Prevention of AIDS since its establishment in 2005 [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/52-aids-patients-admitted-islamabad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based programmes for weight-loss</title>
		<link>http://news.bioscholar.com/2013/04/web-based-programmes-weight-loss.html</link>
		<comments>http://news.bioscholar.com/2013/04/web-based-programmes-weight-loss.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:35:05 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Fitness/Sports Medicine]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33476</guid>
		<description><![CDATA[Web-based programmes are the new effective measures in weight loss and weight management, according to a study. Weight loss is a topic of concern for nearly 36 percent of Americans who are considered obese. There are many barriers that can interfere with weight loss. For those attending face-to-face weight loss programmes, barriers can include travel, [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/web-based-programmes-weight-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy makes defibrillators compulsory for sporting firms</title>
		<link>http://news.bioscholar.com/2013/04/italy-defibrillators-compulsory-sporting-firms.html</link>
		<comments>http://news.bioscholar.com/2013/04/italy-defibrillators-compulsory-sporting-firms.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 01:27:46 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Fitness/Sports Medicine]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33467</guid>
		<description><![CDATA[Italy&#8217;s government has ruled that all sporting companies, regardless of whether they are amateur or professional, must own a defibrillator. Professional companies will have to comply within six months, and amateur ones within 30 months, it ruled Friday. Defibrillators will have to always be accessible and used in the presence of qualified personnel, it said. [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/italy-defibrillators-compulsory-sporting-firms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 22,000 people screened for breast cancer in UAE</title>
		<link>http://news.bioscholar.com/2013/04/22000-people-screened-breast-cancer-uae.html</link>
		<comments>http://news.bioscholar.com/2013/04/22000-people-screened-breast-cancer-uae.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 01:20:05 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33462</guid>
		<description><![CDATA[The Pink Caravan, a breast cancer awareness initiative in the UAE, has screened a total of 21,795 people &#8212; including over 16,000 women &#8212; for breast cancer in the past three years. The Pink Caravan, the initiative by the Friends of Cancer Patients (FOCP) charitable organisation, released a report detailing the results of their early [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/22000-people-screened-breast-cancer-uae.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous performers and sportsmen tend to have shorter lives, new study reports</title>
		<link>http://news.bioscholar.com/2013/04/famous-performers-sportsmen-tend-shorter-lives-study-reports.html</link>
		<comments>http://news.bioscholar.com/2013/04/famous-performers-sportsmen-tend-shorter-lives-study-reports.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:10:11 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33425</guid>
		<description><![CDATA[Fame and achievement in performance-related careers may be earned at the cost of a shorter life, according to a study published online today in QJM: An International Journal of Medicine. Based on the premise that an obituary in the New York Times (NYT) usually implies success in one’s career, Professor Richard Epstein and Catherine Epstein [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/famous-performers-sportsmen-tend-shorter-lives-study-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having more sex makes people happy</title>
		<link>http://news.bioscholar.com/2013/04/sex-people-happy.html</link>
		<comments>http://news.bioscholar.com/2013/04/sex-people-happy.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:02:28 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Sexual Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33444</guid>
		<description><![CDATA[People are generally happy when they have more sex, but thinking that they are having more sex than other people makes them even happier. That&#8221;s the finding of Tim Wadsworth, an associate professor of sociology at the University of Colorado Boulder, who studied how sexual frequency corresponds with happiness. Using national survey data and statistical [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/sex-people-happy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers create potential food source from non-food plants</title>
		<link>http://news.bioscholar.com/2013/04/researchers-create-potential-food-source-non-food-plants.html</link>
		<comments>http://news.bioscholar.com/2013/04/researchers-create-potential-food-source-non-food-plants.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:40:03 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33390</guid>
		<description><![CDATA[A team of Virginia Tech researchers has succeeded in transforming cellulose into starch, a process that has the potential to provide a previously untapped nutrient source from plants not traditionally though of as food crops. Y.H. Percival Zhang, an associate professor of biological systems engineering in the College of Agriculture and Life Sciences and the [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/researchers-create-potential-food-source-non-food-plants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird flu claims 14th victim in China</title>
		<link>http://news.bioscholar.com/2013/04/bird-flu-claims-14th-victim-china.html</link>
		<comments>http://news.bioscholar.com/2013/04/bird-flu-claims-14th-victim-china.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:31:04 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33410</guid>
		<description><![CDATA[Chinese authorities have confirmed the death of another person from the H7N9 bird-flu virus in the eastern province of Jiangsu, raising the number of deaths to 14. A total of 63 people have been infected with the new bird-flu strain. The latest fatality was a 77-year-old woman who died Sunday night in hospital after the [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/bird-flu-claims-14th-victim-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following a Western Style Diet May Lead to Greater Risk of Premature Death</title>
		<link>http://news.bioscholar.com/2013/04/western-style-diet-lead-greater-risk-premature-death.html</link>
		<comments>http://news.bioscholar.com/2013/04/western-style-diet-lead-greater-risk-premature-death.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:22:11 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33396</guid>
		<description><![CDATA[Data from a new study of British adults suggest that adherence to a “Western-style” diet (fried and sweet food, processed and red meat, refined grains, and high-fat dairy products) reduces a person’s likelihood of achieving older ages in good health and with higher functionality. Study results appear in the May issue of The American Journal [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/western-style-diet-lead-greater-risk-premature-death.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H7N9 wipes 10 billion yuan in business</title>
		<link>http://news.bioscholar.com/2013/04/h7n9-wipes-10-billion-yuan-business.html</link>
		<comments>http://news.bioscholar.com/2013/04/h7n9-wipes-10-billion-yuan-business.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 02:37:06 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33384</guid>
		<description><![CDATA[China&#8217;s poultry industry is feeling the pain from climbing H7N9 fears, with industry losses amounting to 10 billion yuan ($1.62 billion) in just one week. This is only direct losses, and the real impact of the disease will be far more than that, Ma Chuang at the Chinese Association of Animal Science and Veterinary Medicine [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/h7n9-wipes-10-billion-yuan-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia gears up for China bird flu</title>
		<link>http://news.bioscholar.com/2013/04/russia-gears-china-bird-flu.html</link>
		<comments>http://news.bioscholar.com/2013/04/russia-gears-china-bird-flu.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 02:26:17 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33380</guid>
		<description><![CDATA[Russia is preparing to enhance sanitary control measures in case the bird flu situation in China deteriorates. &#8220;The World Health Organisation (WHO) has not yet given recommendations for quarantine, and we are not introducing prohibitive measures now, but simply paying increased attention [to the issue],&#8221; Russia&#8217;s chief sanitary doctor Gennady Onishchenko said Sunday. &#8220;But if [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/russia-gears-china-bird-flu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large-scale study of preventive antibiotic usage against Lyme disease</title>
		<link>http://news.bioscholar.com/2013/04/large-scale-study-preventive-antibiotic-usage-lyme-disease.html</link>
		<comments>http://news.bioscholar.com/2013/04/large-scale-study-preventive-antibiotic-usage-lyme-disease.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:01:54 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33406</guid>
		<description><![CDATA[At the start of the &#8220;Tick Week&#8221;, the Netherlands National Institute for Public Health and the Environment (RIVM) and Wageningen University are commencing a large-scale study to discover whether preventive use of antibiotics can stop Lyme disease developing after a tick bite. Of the more than 3400 ticks that were sent to RIVM via Tekenradar.nl [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/large-scale-study-preventive-antibiotic-usage-lyme-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian health experts welcome WHO, Unicef&#8217;s global plan to end preventable child deaths</title>
		<link>http://news.bioscholar.com/2013/04/indian-health-experts-who-unicefs-global-plan-preventable-child-deaths.html</link>
		<comments>http://news.bioscholar.com/2013/04/indian-health-experts-who-unicefs-global-plan-preventable-child-deaths.html#comments</comments>
		<pubDate>Mon, 15 Apr 2013 03:25:50 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33363</guid>
		<description><![CDATA[In an effort to end child deaths due to two major killer, but preventable diseases by 2025, WHO and Unicef have put together a Global Action Plan for the Prevention and Control of Pneumonia and Diarrhoea (GAPPD). In India, pneumonia accounts for 23 percent and diarrhoea accounts for 12 percent of under-five (age) child deaths. [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/indian-health-experts-who-unicefs-global-plan-preventable-child-deaths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.511 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 00:18:12 -->
