<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Geology</title>
	<atom:link href="http://news.bioscholar.com/geology/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Heidelberg Scientists Investigate Release of Bromine in Polar Regions</title>
		<link>http://news.bioscholar.com/2013/04/heidelberg-scientists-investigate-release-bromine-polar-regions.html</link>
		<comments>http://news.bioscholar.com/2013/04/heidelberg-scientists-investigate-release-bromine-polar-regions.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:13:38 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33494</guid>
		<description><![CDATA[Researchers from the Institute of Environmental Physics employ a novel measurement device for their studies in Alaska The chemical element bromine, whose compounds contribute significantly to the depletion of ozone in the lower atmosphere, is also released in polar regions to a great extent from snow on land. This is the result reached by an [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/heidelberg-scientists-investigate-release-bromine-polar-regions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude-8.7 Quake Was Part of Crustal Plate Breakup</title>
		<link>http://news.bioscholar.com/2012/09/magnitude-8-7-quake-part-crustal-plate-breakup.html</link>
		<comments>http://news.bioscholar.com/2012/09/magnitude-8-7-quake-part-crustal-plate-breakup.html#comments</comments>
		<pubDate>Wed, 26 Sep 2012 20:01:28 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32025</guid>
		<description><![CDATA[Seismologists have known for years that the Indo-Australian plate of Earth’s crust is slowly breaking apart, but they saw it in action last April when at least four faults broke in a magnitude-8.7 earthquake that may be the largest of its type ever recorded. The great Indian Ocean quake of April 11, 2012 previously was [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/09/magnitude-8-7-quake-part-crustal-plate-breakup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s most brilliant X-rays illuminate origin of volcanic hotspots</title>
		<link>http://news.bioscholar.com/2012/07/world%e2%80%99s-most-brilliant-x-rays-illuminate-origin-of-volcanic-hotspots.html</link>
		<comments>http://news.bioscholar.com/2012/07/world%e2%80%99s-most-brilliant-x-rays-illuminate-origin-of-volcanic-hotspots.html#comments</comments>
		<pubDate>Thu, 19 Jul 2012 22:59:19 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29584</guid>
		<description><![CDATA[Using the world&#8221;s most brilliant beam of X-rays, scientists have observed a strong evidence for the theory that volcanic hotspots like the Hawaiian Islands originate from mantle plumes generated at the Earth&#8221;s core-mantle boundary. They have recreated the extreme conditions at the boundary between Earth&#8221;s core and its mantle, 2,900 km beneath the surface. With [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/world%e2%80%99s-most-brilliant-x-rays-illuminate-origin-of-volcanic-hotspots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karakoram glaciers `not shrinking`</title>
		<link>http://news.bioscholar.com/2012/07/karakoram-glaciers-not-shrinking.html</link>
		<comments>http://news.bioscholar.com/2012/07/karakoram-glaciers-not-shrinking.html#comments</comments>
		<pubDate>Tue, 10 Jul 2012 22:35:52 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29430</guid>
		<description><![CDATA[The Karakoram glaciers, located in the Karakoram Range between northern Pakistan and western China, are stumping scientists. Unlike most mountain glaciers, the Karakoram glaciers, which account for 3 percent of the total ice-covered area in the world, excluding Greenland and Antarctica, are not shrinking. On the contrary, a team of French glaciologists has recently confirmed [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/karakoram-glaciers-not-shrinking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals use magnetic sense to navigate</title>
		<link>http://news.bioscholar.com/2012/07/animals-use-magnetic-sense-to-navigate.html</link>
		<comments>http://news.bioscholar.com/2012/07/animals-use-magnetic-sense-to-navigate.html#comments</comments>
		<pubDate>Tue, 10 Jul 2012 22:33:42 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29428</guid>
		<description><![CDATA[It is assumed that salmon, turtles and many birds are able to migrate up to thousands of miles at a time, by sensing the Earth’s magnetic field. Scientists have now identified cells in the nose of trout fish that respond to magnetism, offering a biological explanation for how animals orient themselves and find their way, [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/animals-use-magnetic-sense-to-navigate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursery of ‘earliest ever animals’ found buried under Pompeii-style ash</title>
		<link>http://news.bioscholar.com/2012/07/nursery-of-%e2%80%98earliest-ever-animals%e2%80%99-found-buried-under-pompeii-style-ash.html</link>
		<comments>http://news.bioscholar.com/2012/07/nursery-of-%e2%80%98earliest-ever-animals%e2%80%99-found-buried-under-pompeii-style-ash.html#comments</comments>
		<pubDate>Tue, 10 Jul 2012 21:54:26 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29391</guid>
		<description><![CDATA[A Pompeii style ash eruption in Canada that buried some of the earliest animal lifeforms more than 579 million years ago has been discovered. A team from the Universities of Oxford and Cambridge, in collaboration with the Memorial University of Newfoundland, discovered over 100 fossils of what are believed to be “baby” rangeomorphs &#8211; frond-shaped [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/nursery-of-%e2%80%98earliest-ever-animals%e2%80%99-found-buried-under-pompeii-style-ash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural auroral sounds of northern lights born close to ground</title>
		<link>http://news.bioscholar.com/2012/07/natural-auroral-sounds-of-northern-lights-born-close-to-ground.html</link>
		<comments>http://news.bioscholar.com/2012/07/natural-auroral-sounds-of-northern-lights-born-close-to-ground.html#comments</comments>
		<pubDate>Tue, 10 Jul 2012 21:12:51 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29387</guid>
		<description><![CDATA[Researchers at Aalto University in Finland have, for the first time, located where the sounds associated with the northern lights are created. The auroral sounds that have been described in folktales and by wilderness wanderers are formed about 70 meters above the ground level in the measured case. Researchers located the sound sources by installing [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/natural-auroral-sounds-of-northern-lights-born-close-to-ground.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`Shiny` sea ice spikes Arctic warming</title>
		<link>http://news.bioscholar.com/2012/07/shiny-sea-ice-spikes-arctic-warming.html</link>
		<comments>http://news.bioscholar.com/2012/07/shiny-sea-ice-spikes-arctic-warming.html#comments</comments>
		<pubDate>Sat, 07 Jul 2012 22:43:11 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29293</guid>
		<description><![CDATA[The combination of melting sea ice and global atmospheric warming are contributing to the high rate of warming in the Arctic, where temperatures are increasing up to four times faster than the global average, a new study has found. According to Professor Ian Simmonds from the University of Melbourne’s School of Earth Sciences, who co-authored [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/shiny-sea-ice-spikes-arctic-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic seas `spurred` extinctions of dinosaurs and many other species</title>
		<link>http://news.bioscholar.com/2012/07/toxic-seas-spurred-extinctions-of-dinosaurs-and-many-other-species.html</link>
		<comments>http://news.bioscholar.com/2012/07/toxic-seas-spurred-extinctions-of-dinosaurs-and-many-other-species.html#comments</comments>
		<pubDate>Tue, 03 Jul 2012 01:43:10 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29111</guid>
		<description><![CDATA[Poisonous seawater probably may have driven two of the earth’s best-known mass extinctions, say Penn State University researchers. It is understood that an asteroid the size of Mt. Everest ended the reign of the dinosaurs when it struck Mexico’s Yucatan Peninsula 65 million years ago. The impact resulted firestorms, darkness and deadly gases that made [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/toxic-seas-spurred-extinctions-of-dinosaurs-and-many-other-species.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake aftershocks turned into music</title>
		<link>http://news.bioscholar.com/2012/06/earthquake-aftershocks-turned-into-music.html</link>
		<comments>http://news.bioscholar.com/2012/06/earthquake-aftershocks-turned-into-music.html#comments</comments>
		<pubDate>Fri, 29 Jun 2012 15:51:53 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29074</guid>
		<description><![CDATA[A sound artist has transformed earthquake recordings into music that will be showcased at the International Computer Music symposium in Slovenia in September. Jo Burzynska from Lyttelton, New Zealand performs as Stanier Black-Five and had recorded the first hour of aftershocks in February last year. Working with the Melbourne sound artist Malcolm Riddich, she transformed [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/earthquake-aftershocks-turned-into-music.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global migration trends discovered in email data</title>
		<link>http://news.bioscholar.com/2012/06/global-migration-trends-discovered-in-email-data.html</link>
		<comments>http://news.bioscholar.com/2012/06/global-migration-trends-discovered-in-email-data.html#comments</comments>
		<pubDate>Fri, 29 Jun 2012 15:47:50 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29068</guid>
		<description><![CDATA[Comparable migration data for almost every country of the world, which till now was incompatible between two nations and nonexistent especially by gender and age, is available for the first time. Emilio Zagheni from the Max Planck Institute for Demographic Research (MPIDR) in Rostock, Germany, has provided for the first time provides a rich migration [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/global-migration-trends-discovered-in-email-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan’s tides point to hidden ocean beneath Saturn’s largest moon</title>
		<link>http://news.bioscholar.com/2012/06/titan%e2%80%99s-tides-point-to-hidden-ocean-beneath-saturn%e2%80%99s-largest-moon.html</link>
		<comments>http://news.bioscholar.com/2012/06/titan%e2%80%99s-tides-point-to-hidden-ocean-beneath-saturn%e2%80%99s-largest-moon.html#comments</comments>
		<pubDate>Fri, 29 Jun 2012 15:40:20 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29056</guid>
		<description><![CDATA[Large tides have been found on Saturn’s moon Titan that point to a liquid ocean – most likely water – swirling around below the surface. Nothing like this has been seen before beyond our own planet. On Earth, we are familiar with the combined gravitational effects of the Moon and Sun creating the twice-daily tidal [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/titan%e2%80%99s-tides-point-to-hidden-ocean-beneath-saturn%e2%80%99s-largest-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar tornadoes could be replicated on Earth to produce clean energy</title>
		<link>http://news.bioscholar.com/2012/06/solar-tornadoes-could-be-replicated-on-earth-to-produce-clean-energy.html</link>
		<comments>http://news.bioscholar.com/2012/06/solar-tornadoes-could-be-replicated-on-earth-to-produce-clean-energy.html#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:47:24 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29022</guid>
		<description><![CDATA[An international team of scientists has discovered tornadoes in space, which could hold the key to power the atmosphere of the Sun to millions of kelvin. The super tornadoes &#8211; which are thousands of times larger and more powerful than their earthly counterparts but which have a magnetic skeleton &#8211; spin at speeds of more [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/solar-tornadoes-could-be-replicated-on-earth-to-produce-clean-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-human relatives ate like present-day chimpanzees</title>
		<link>http://news.bioscholar.com/2012/06/pre-human-relatives-ate-like-present-day-chimpanzees.html</link>
		<comments>http://news.bioscholar.com/2012/06/pre-human-relatives-ate-like-present-day-chimpanzees.html#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:45:07 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29018</guid>
		<description><![CDATA[A new study has revealed that Australopithecus sediba, an ape-like creature with human features living in a region about 50 miles northwest of today’s Johannesburg, exclusively consumed fruits, leaves and other forest-based foods, even though its habitat was near grassy savanna with its rich variety of savory sedges, tasty tubers and even juicy animals. “This [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/pre-human-relatives-ate-like-present-day-chimpanzees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists to hold back time for one second on June 30</title>
		<link>http://news.bioscholar.com/2012/06/scientists-to-hold-back-time-for-one-second-on-june-30.html</link>
		<comments>http://news.bioscholar.com/2012/06/scientists-to-hold-back-time-for-one-second-on-june-30.html#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:22:29 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28977</guid>
		<description><![CDATA[The last minute of June 30, 2012 is destined to be 61 seconds long, as timekeepers will add a “leap second” to compensate for the wibbly-wobbly movements of our world. The ever-so-brief halting of the second hand will compensate for a creeping divergence from solar time, meaning the period required for Earth to complete a [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/scientists-to-hold-back-time-for-one-second-on-june-30.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.401 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 17:10:17 -->
