<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Genomics</title>
	<atom:link href="http://news.bioscholar.com/genomics/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Reseachers sequenced Turtle genome, shed light on turtle ancestry and shell evolution</title>
		<link>http://news.bioscholar.com/2013/04/reseachers-sequenced-turtle-genome-shed-light-turtle-ancestry-shell-evolution.html</link>
		<comments>http://news.bioscholar.com/2013/04/reseachers-sequenced-turtle-genome-shed-light-turtle-ancestry-shell-evolution.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:09:01 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33509</guid>
		<description><![CDATA[From which ancestors have turtles evolved? How did they get their shell? New data provided by the Joint International Turtle Genome Consortium, led by researchers from RIKEN in Japan, BGI in China, and the Wellcome Trust Sanger Institute in the UK provides evidence that turtles are not primitive reptiles but belong to a sister group [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/reseachers-sequenced-turtle-genome-shed-light-turtle-ancestry-shell-evolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers show 70 percent protein-coding human genes are related to zebrafish</title>
		<link>http://news.bioscholar.com/2013/04/completion-zebrafish-reference-genome-yields-strong-comparisons-human-genome.html</link>
		<comments>http://news.bioscholar.com/2013/04/completion-zebrafish-reference-genome-yields-strong-comparisons-human-genome.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:00:07 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33423</guid>
		<description><![CDATA[Completion of the zebrafish reference genome yields strong comparisons with the human genome. Researchers demonstrate today that 70 per cent of protein-coding human genes are related to genes found in the zebrafish and that 84 per cent of genes known to be associated with human disease have a zebrafish counterpart. Their study highlights the importance [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/completion-zebrafish-reference-genome-yields-strong-comparisons-human-genome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene sequencing project finds new mutations to blame for a majority of brain tumor subtype</title>
		<link>http://news.bioscholar.com/2013/04/gene-sequencing-project-finds-mutations-blame-majority-brain-tumor-subtype.html</link>
		<comments>http://news.bioscholar.com/2013/04/gene-sequencing-project-finds-mutations-blame-majority-brain-tumor-subtype.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:14:39 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33393</guid>
		<description><![CDATA[The St. Jude Children&#8217;s Research Hospital &#8211; Washington University Pediatric Cancer Genome Project has identified mutations responsible for more than half of a subtype of childhood brain tumor that takes a high toll on patients. Researchers also found evidence the tumors are susceptible to drugs already in development. The study focused on a family of [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/gene-sequencing-project-finds-mutations-blame-majority-brain-tumor-subtype.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1000 Genomes Project today presents a map of normal human genetic variation</title>
		<link>http://news.bioscholar.com/2012/10/1000-genomes-project-today-presents-map-normal-human-genetic-variation.html</link>
		<comments>http://news.bioscholar.com/2012/10/1000-genomes-project-today-presents-map-normal-human-genetic-variation.html#comments</comments>
		<pubDate>Thu, 01 Nov 2012 04:15:26 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>
		<category><![CDATA[1000 Genomes]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[next generation sequencing]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33110</guid>
		<description><![CDATA[The 1000 Genomes Project today presents a map of normal human genetic variation – everything from tiny changes in the genetic code to major alterations in our chromosomes. In a DNA version of ‘spot-the-difference’, EMBL scientists and their colleagues studied the genomes of 1092 healthy people from Europe, the Americas and East Asia, systematically tracking [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/1000-genomes-project-today-presents-map-normal-human-genetic-variation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers map genetic code of New Zealand’s first settlers</title>
		<link>http://news.bioscholar.com/2012/10/researchers-map-genetic-code-zealands-settlers.html</link>
		<comments>http://news.bioscholar.com/2012/10/researchers-map-genetic-code-zealands-settlers.html#comments</comments>
		<pubDate>Thu, 25 Oct 2012 02:29:51 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32992</guid>
		<description><![CDATA[In a landmark study, University of Otago researchers have achieved the feat of sequencing complete mitochondrial genomes for members of what was likely to be one of the first groups of Polynesians to settle New Zealand and have revealed a surprising degree of genetic variation among these pioneering voyagers. The Otago researchers’ breakthrough means that [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/researchers-map-genetic-code-zealands-settlers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGI to offer Non-invasive Fetal Trisomy Test in Czech and Slovak Republics</title>
		<link>http://news.bioscholar.com/2012/10/bgi-offer-non-invasive-fetal-trisomy-test-czech-slovak-republics.html</link>
		<comments>http://news.bioscholar.com/2012/10/bgi-offer-non-invasive-fetal-trisomy-test-czech-slovak-republics.html#comments</comments>
		<pubDate>Wed, 17 Oct 2012 02:24:25 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32775</guid>
		<description><![CDATA[BGI, the world’s largest genomics organization, and GENNET, a center for genetics, fetal medicine and assisted reproduction, jointly announced that they have entered a collaborative agreement on non-invasive fetal trisomy (NIFTY) test with the aim to significantly improve reproductive health in Czech and Slovak Republics. The agreement was signed by Dr. Ning Li, Director of [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/bgi-offer-non-invasive-fetal-trisomy-test-czech-slovak-republics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Developing ‘BIGDATA’ Toolbox to Help Genome Researchers</title>
		<link>http://news.bioscholar.com/2012/10/researchers-developing-bigdata-toolbox-genome-researchers.html</link>
		<comments>http://news.bioscholar.com/2012/10/researchers-developing-bigdata-toolbox-genome-researchers.html#comments</comments>
		<pubDate>Sun, 07 Oct 2012 23:15:01 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32421</guid>
		<description><![CDATA[Today’s life scientists are producing genomes galore. But there’s a problem: The latest DNA sequencing instruments are burying researchers in trillions of bytes of data and overwhelming existing tools in biological computing. It doesn’t help that there’s a variety of sequencing instruments feeding a diverse set of applications. Iowa State University’s Srinivas Aluru is leading [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/researchers-developing-bigdata-toolbox-genome-researchers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists developed rapid whole-genome sequencing based diagnosis for children with genetic disorders</title>
		<link>http://news.bioscholar.com/2012/10/scientists-develop-rapid-whole-genome-sequencing-based-diagnosis-children-genetic-disorders.html</link>
		<comments>http://news.bioscholar.com/2012/10/scientists-develop-rapid-whole-genome-sequencing-based-diagnosis-children-genetic-disorders.html#comments</comments>
		<pubDate>Sat, 06 Oct 2012 15:20:04 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[next generation sequencing]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32375</guid>
		<description><![CDATA[Researchers at Children&#8217;s Mercy Hospitals and Clinics in Kansas City reported the first use of whole genome information for diagnosing critically ill infants. As reported in Science Translational Medicine, the team describes STAT-Seq, a whole genome sequencing approach &#8211; from blood sample to returning results to a physician &#8211; in about 50 hours. Currently, testing [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/scientists-develop-rapid-whole-genome-sequencing-based-diagnosis-children-genetic-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Researcher received $1.5 Million to Reduce Gene Sequencing Costs</title>
		<link>http://news.bioscholar.com/2012/09/penn-researcher-received-1-5-million-reduce-gene-sequencing-costs.html</link>
		<comments>http://news.bioscholar.com/2012/09/penn-researcher-received-1-5-million-reduce-gene-sequencing-costs.html#comments</comments>
		<pubDate>Fri, 28 Sep 2012 03:13:51 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32784</guid>
		<description><![CDATA[A collaboration between researchers at Columbia University and Marija Drndi? of the University of Pennsylvania has been awarded a three-year, $1.5 million grant for a project aimed at reducing the cost of genome sequencing. The grant was made by the National Human Genome Research Institute, part of the National Institutes of Health. Drndi? is an associate professor in [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/09/penn-researcher-received-1-5-million-reduce-gene-sequencing-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers present a metagenome-wide association study of gut microbiota in type 2 diabetes</title>
		<link>http://news.bioscholar.com/2012/09/researchers-present-metagenome-wide-association-study-gut-microbiota-type-2-diabetes.html</link>
		<comments>http://news.bioscholar.com/2012/09/researchers-present-metagenome-wide-association-study-gut-microbiota-type-2-diabetes.html#comments</comments>
		<pubDate>Thu, 27 Sep 2012 04:08:22 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32085</guid>
		<description><![CDATA[BGI announces the online publication in the international journal Nature of a novel metagenomic study on human gut microbiota and their potential impact on type 2 diabetes (T2D), the most common form of diabetes. This work lays an important foundation for comprehensively understanding the genetic characteristics of gut microbiota and their relationship to T2D risk, [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/09/researchers-present-metagenome-wide-association-study-gut-microbiota-type-2-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GnuBIO Awarded $4.5 Million to Develop Lower Cost Genome Sequencing Technology</title>
		<link>http://news.bioscholar.com/2012/09/gnubio-awarded-4-5-million-develop-cost-genome-sequencing-technology.html</link>
		<comments>http://news.bioscholar.com/2012/09/gnubio-awarded-4-5-million-develop-cost-genome-sequencing-technology.html#comments</comments>
		<pubDate>Tue, 25 Sep 2012 02:28:40 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>
		<category><![CDATA[next generation sequencing]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=31933</guid>
		<description><![CDATA[GnuBIO announced today that it has been awarded a $4.5 million Phase II SBIR grant over the next three years through the National Human Genome Research Institute’s (NHGRI) Advanced DNA Sequencing Technology Program. After a rigorous process, the grant committee at the NIH chose six projects to fund for this competitive award’s program aimed at [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/09/gnubio-awarded-4-5-million-develop-cost-genome-sequencing-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH awarded grants to expand the ENCyclopedia Of DNA Elements (ENCODE)</title>
		<link>http://news.bioscholar.com/2012/09/nih-awarded-grants-expand-encyclopedia-dna-elements-encode.html</link>
		<comments>http://news.bioscholar.com/2012/09/nih-awarded-grants-expand-encyclopedia-dna-elements-encode.html#comments</comments>
		<pubDate>Mon, 24 Sep 2012 22:46:30 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=31941</guid>
		<description><![CDATA[Grants totaling $30.3 million in fiscal year 2012 will expand the ENCyclopedia Of DNA Elements (ENCODE), a comprehensive catalog of functional elements that control the expression of genetic information in a cell, the National Human Genome Research Institute (NHGRI), part of the National Institutes of Health, announced today. The ENCODE project&#8217;s goal is to provide [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/09/nih-awarded-grants-expand-encyclopedia-dna-elements-encode.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oyster Genome Uncover the Stress Adaptation and Complexity of Shell Formation</title>
		<link>http://news.bioscholar.com/2012/09/oyster-genome-uncover-the-stress-adaptation-and-complexity-of-shell-formation.html</link>
		<comments>http://news.bioscholar.com/2012/09/oyster-genome-uncover-the-stress-adaptation-and-complexity-of-shell-formation.html#comments</comments>
		<pubDate>Fri, 21 Sep 2012 02:11:34 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=31802</guid>
		<description><![CDATA[An international research team, led by Institute of Oceanology of Chinese Academy of Sciences and BGI, has completed the sequencing, assembly and analysis of Pacific oyster (Crassostrea gigas) genome—the first mollusk genome to be sequenced—that will help to fill a void in our understanding of the species-rich but poorly explored mollusc family. The study, published [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/09/oyster-genome-uncover-the-stress-adaptation-and-complexity-of-shell-formation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Genomics to be acquired by BGI-Shenzhen for $117.6 million</title>
		<link>http://news.bioscholar.com/2012/09/complete-genomics-to-be-acquired-by-bgi-shenzhen-for-117-6-million.html</link>
		<comments>http://news.bioscholar.com/2012/09/complete-genomics-to-be-acquired-by-bgi-shenzhen-for-117-6-million.html#comments</comments>
		<pubDate>Wed, 19 Sep 2012 03:13:54 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>
		<category><![CDATA[next generation sequencing]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=31796</guid>
		<description><![CDATA[Complete Genomics, Inc. , an innovative leader in whole human genomic sequencing, and BGI-Shenzhen , Chinese  genomics company based in Shenzhen, China, today announced that they have entered into a definitive merger agreement. Through this agreement, a wholly-owned U.S. subsidiary of BGI will launch a tender offer to purchase all outstanding shares of common stock [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/09/complete-genomics-to-be-acquired-by-bgi-shenzhen-for-117-6-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH/NHGRI awarded $19 million to harness nanoscale technologies to cut DNA sequencing costs</title>
		<link>http://news.bioscholar.com/2012/09/nihnhgri-awarded-19-million-harness-nanoscale-technologies-cut-dna-sequencing-costs.html</link>
		<comments>http://news.bioscholar.com/2012/09/nihnhgri-awarded-19-million-harness-nanoscale-technologies-cut-dna-sequencing-costs.html#comments</comments>
		<pubDate>Mon, 17 Sep 2012 02:29:31 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Third Generation Sequencing]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=31936</guid>
		<description><![CDATA[Grants of almost $19 million will help to develop technologies to dramatically reduce the cost of DNA sequencing, the National Human Genome Research Institute (NHGRI), part of the National Institutes of Health (NIH), announced today. During the past decade, DNA sequencing costs have fallen dramatically , fueled by tools, technologies and process improvements developed by [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/09/nihnhgri-awarded-19-million-harness-nanoscale-technologies-cut-dna-sequencing-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.425 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 11:14:36 -->
