<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Evolution</title>
	<atom:link href="http://news.bioscholar.com/evolution/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>First family tree created for all living bird species</title>
		<link>http://news.bioscholar.com/2012/11/family-tree-created-living-bird-species.html</link>
		<comments>http://news.bioscholar.com/2012/11/family-tree-created-living-bird-species.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:42:37 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33139</guid>
		<description><![CDATA[An international team of researchers has created the world&#8217;s first family tree describing the evolutionary history that links all 9,993 known living bird species. This study, the culmination of five years of work by five researchers from the UK, US, Canada and Australia, provides a unique perspective on avian evolution and diversity. The study used [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/11/family-tree-created-living-bird-species.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duck-bill dinos had amazing teeth</title>
		<link>http://news.bioscholar.com/2012/10/duck-bill-dinos-amazing-teeth.html</link>
		<comments>http://news.bioscholar.com/2012/10/duck-bill-dinos-amazing-teeth.html#comments</comments>
		<pubDate>Mon, 08 Oct 2012 16:50:01 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32470</guid>
		<description><![CDATA[Duck-billed dinosaurs, described as &#8216;walking pulp mills&#8217;, had an amazing capacity to chew tough and abrasive plants with grinding teeth more complex than those of cows, horses and other grazers. Duck-bill dinosaurs, also known as hadrosaurids, were the dominant plant-eaters in what are now Europe, North America, and Asia during the Late Cretaceous age, about [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/duck-bill-dinos-amazing-teeth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`Monster` crocodile fossil found in Oz</title>
		<link>http://news.bioscholar.com/2012/08/monster-crocodile-fossil-found-in-oz.html</link>
		<comments>http://news.bioscholar.com/2012/08/monster-crocodile-fossil-found-in-oz.html#comments</comments>
		<pubDate>Sun, 05 Aug 2012 20:08:21 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29662</guid>
		<description><![CDATA[Researchers have found what they believe to be the jawbone of an ancient “monster” crocodile at a remote station in northwest Queensland. According to them the extinct saltie could have been the length of a Brisbane City Council bus and may have once roamed as far south as the state’s capital. University of Queensland palaeontologist [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/08/monster-crocodile-fossil-found-in-oz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence for ancient Martian oceans found</title>
		<link>http://news.bioscholar.com/2012/07/more-evidence-for-ancient-martian-oceans-found.html</link>
		<comments>http://news.bioscholar.com/2012/07/more-evidence-for-ancient-martian-oceans-found.html#comments</comments>
		<pubDate>Sat, 28 Jul 2012 22:58:21 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29640</guid>
		<description><![CDATA[Researchers have examined large-scale polygons on Mars and compared them to similar features on Earth’s seafloor, which they believe may have formed via similar processes. Debate over the origin of large-scale polygons (hundreds of meters to kilometers in diameter) on Mars remains active even after several decades of detailed observations. Similarity in geometric patterns on [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/more-evidence-for-ancient-martian-oceans-found.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jurassic Park in Petri dish &#8211; 500mn-year-old bacteria recreated in lab</title>
		<link>http://news.bioscholar.com/2012/07/new-jurassic-park-in-petri-dish-500mn-year-old-bacteria-recreated-in-lab.html</link>
		<comments>http://news.bioscholar.com/2012/07/new-jurassic-park-in-petri-dish-500mn-year-old-bacteria-recreated-in-lab.html#comments</comments>
		<pubDate>Sat, 14 Jul 2012 02:34:51 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29469</guid>
		<description><![CDATA[A 500 million-year-old bacteria has been brought back to life in a laboratory at Georgia Tech in an experiment with echoes of Stephen Spielberg’s Jurassic Park, where scientists recreated dinosaurs using ancient DNA. The researchers have resurrected a 500-million-year-old gene and inserted it into a modern E Coli bacteria. The ‘Frankenstein’ germ has thrived. In [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/new-jurassic-park-in-petri-dish-500mn-year-old-bacteria-recreated-in-lab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social birds take more care of own family members than distant kin</title>
		<link>http://news.bioscholar.com/2012/07/social-birds-take-more-care-of-own-family-members-than-distant-kin.html</link>
		<comments>http://news.bioscholar.com/2012/07/social-birds-take-more-care-of-own-family-members-than-distant-kin.html#comments</comments>
		<pubDate>Sat, 14 Jul 2012 02:29:33 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29461</guid>
		<description><![CDATA[A new study has found that social birds that forgo breeding to help raise the offspring of other group members are far more likely to care for their own close relatives than for more distant kin. The study, which looked at a highly social species from outback Australia, the chestnut-crowned babbler, also found that these [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/social-birds-take-more-care-of-own-family-members-than-distant-kin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World was much warmer in Roman and Medieval times than it is now</title>
		<link>http://news.bioscholar.com/2012/07/world-was-much-warmer-in-roman-and-medieval-times-than-it-is-now.html</link>
		<comments>http://news.bioscholar.com/2012/07/world-was-much-warmer-in-roman-and-medieval-times-than-it-is-now.html#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:22:37 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29451</guid>
		<description><![CDATA[A study of semi-fossilised trees has proven that world climate was warmer in Roman and Medieval times than it is in the modern industrial age. German researchers used data from tree rings – a key indicator of past climate – to claim the world has been on a ‘long-term cooling trend’ for two millennia until [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/world-was-much-warmer-in-roman-and-medieval-times-than-it-is-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early humans took 2mn years to invent bows and arrows</title>
		<link>http://news.bioscholar.com/2012/07/early-humans-took-2mn-years-to-invent-bows-and-arrows.html</link>
		<comments>http://news.bioscholar.com/2012/07/early-humans-took-2mn-years-to-invent-bows-and-arrows.html#comments</comments>
		<pubDate>Tue, 10 Jul 2012 22:41:42 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29436</guid>
		<description><![CDATA[It took more than two million years for early humans to create the bow and arrow after they started making tools, say scientists. Our ancestors were able to create tools around 2.5 million years ago &#8211; but they first made bows and arrows 64,000 years ago. The invention of the weapons was a huge leap [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/early-humans-took-2mn-years-to-invent-bows-and-arrows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closely related birds have distinct songs and colour patterns</title>
		<link>http://news.bioscholar.com/2012/07/closely-related-birds-have-distinct-songs-and-colour-patterns.html</link>
		<comments>http://news.bioscholar.com/2012/07/closely-related-birds-have-distinct-songs-and-colour-patterns.html#comments</comments>
		<pubDate>Tue, 10 Jul 2012 21:09:31 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29385</guid>
		<description><![CDATA[Canadian Researchers have found that closely related birds that share the same habitat tend to look and sound different. This evolutionary rule of thumb seems to help birds to identify members of their own species. Dr Paul Martin and his team studied 250 bird species throughout the world. With the help of the Macaulay Library [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/closely-related-birds-have-distinct-songs-and-colour-patterns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female fireflies prefer males that have larger nuptial gifts to offer</title>
		<link>http://news.bioscholar.com/2012/07/female-fireflies-prefer-males-that-have-larger-nuptial-gifts-to-offer.html</link>
		<comments>http://news.bioscholar.com/2012/07/female-fireflies-prefer-males-that-have-larger-nuptial-gifts-to-offer.html#comments</comments>
		<pubDate>Sun, 08 Jul 2012 16:28:10 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29310</guid>
		<description><![CDATA[Scientists say male fireflies, which are known for attracting mates with a flash of light, also seduce with a gift that comes in the form of a spermatophore: a package containing sperm and nourishment for the female. Researchers from Tufts University in Boston, US, found that females preferred males that had the largest, most nourishing [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/female-fireflies-prefer-males-that-have-larger-nuptial-gifts-to-offer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tarzan spent most of his life in trees</title>
		<link>http://news.bioscholar.com/2012/07/why-tarzan-spent-most-of-his-life-in-trees.html</link>
		<comments>http://news.bioscholar.com/2012/07/why-tarzan-spent-most-of-his-life-in-trees.html#comments</comments>
		<pubDate>Sat, 07 Jul 2012 22:40:30 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29287</guid>
		<description><![CDATA[Researchers used human street athletes as models for Tarzan to measure the energy required to navigate a forest using different strategies and found it pays to stay up in the trees. The findings help us to understand why orangutans spend most of their lives in trees despite being much larger than other tree-dwelling animals. It [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/why-tarzan-spent-most-of-his-life-in-trees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals existed 30mn years earlier than thought</title>
		<link>http://news.bioscholar.com/2012/06/animals-existed-30mn-years-earlier-than-thought.html</link>
		<comments>http://news.bioscholar.com/2012/06/animals-existed-30mn-years-earlier-than-thought.html#comments</comments>
		<pubDate>Fri, 29 Jun 2012 15:44:39 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29064</guid>
		<description><![CDATA[University of Alberta researchers have discovered evidence that proves animals existed 585 million years ago &#8211; 30 million years earlier than all previous established records show. U of A geologists Ernesto Pecoits and Natalie Aubet in Uruguay found fossilized tracks of a centimetre long, slug-like animal left behind 585 million years ago in a silty [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/animals-existed-30mn-years-earlier-than-thought.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`Giant` bird with bony teeth ruled Oz skies long after dinosaur demise</title>
		<link>http://news.bioscholar.com/2012/06/giant-bird-with-bony-teeth-ruled-oz-skies-long-after-dinosaur-demise.html</link>
		<comments>http://news.bioscholar.com/2012/06/giant-bird-with-bony-teeth-ruled-oz-skies-long-after-dinosaur-demise.html#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:40:01 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29007</guid>
		<description><![CDATA[Museum Victoria has announced the discovery of pelagornis, a huge extinct bird with bony teeth that had previously been found on every continent apart from Australia. The five-million-year-old bone discovered from a sandstone boulder on the beach at Beaumaris, about 20km southeast of Melbourne, is the first pelagornis fossil found in Australia. Senior curator of [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/giant-bird-with-bony-teeth-ruled-oz-skies-long-after-dinosaur-demise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubts cast over dinosaur cold-blood theory</title>
		<link>http://news.bioscholar.com/2012/06/doubts-cast-over-dinosaur-cold-blood-theory.html</link>
		<comments>http://news.bioscholar.com/2012/06/doubts-cast-over-dinosaur-cold-blood-theory.html#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:26:57 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28985</guid>
		<description><![CDATA[One of the strongest lines of evidence that suggested dinosaurs were cold-blooded, like modern reptiles, has been knocked down. Previous studies of dinosaur bones uncovered what are known as “lines of arrested growth”. The creatures were presumed to be cold-blooded because modern cold-blooded animals show these same lines. But scientists have studied the bones of [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/doubts-cast-over-dinosaur-cold-blood-theory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggshells reveal birds&#8217; evolutionary secrets</title>
		<link>http://news.bioscholar.com/2012/06/eggshells-reveal-birds-evolutionary-secrets.html</link>
		<comments>http://news.bioscholar.com/2012/06/eggshells-reveal-birds-evolutionary-secrets.html#comments</comments>
		<pubDate>Mon, 25 Jun 2012 01:23:17 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28334</guid>
		<description><![CDATA[Molecules from eggshells of endangered and extinct birds can tell behaviour and evolutionary history of Australian feathered fauna, reveals a study. James Haile from Murdoch University, who pioneered the breakthrough technique, said eggshell has been largely overlooked as a source of information, despite its impermeability and resistance to decay, owing largely to the calcium carbonate [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/eggshells-reveal-birds-evolutionary-secrets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.881 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 05:17:15 -->
