<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Environment</title>
	<atom:link href="http://news.bioscholar.com/environmental/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CO2 emissions to touch 35.6 bn tonnes in 2012</title>
		<link>http://news.bioscholar.com/2012/12/co2-emissions-touch-35-6-bn-tonnes-2012.html</link>
		<comments>http://news.bioscholar.com/2012/12/co2-emissions-touch-35-6-bn-tonnes-2012.html#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:49:42 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33240</guid>
		<description><![CDATA[Carbon dioxide (CO2) emissions are projected to rise by 2.6 percent by the end of 2012, reaching a record high of 35.6 billion tonnes, or 58 percent above 1990 levels, the baseline year for the Kyoto Protocol, says a study. The findings of Global Carbon Project (GCP), co-led by researchers from the Tyndall Centre for [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/12/co2-emissions-touch-35-6-bn-tonnes-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone hole second smallest in 20 years</title>
		<link>http://news.bioscholar.com/2012/10/ozone-hole-smallest-20-years.html</link>
		<comments>http://news.bioscholar.com/2012/10/ozone-hole-smallest-20-years.html#comments</comments>
		<pubDate>Fri, 26 Oct 2012 03:29:30 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33021</guid>
		<description><![CDATA[There is some good news on the ozone front &#8211; the average area covered by ozone hole over the Antarctic this year is the second smallest in the last 20 years. The ozone hole reached its maximum size Sep 22, covering 8.2 million square miles (21.2 million sq km), or the area of the US, [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/ozone-hole-smallest-20-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Maps Greenhouse Gas Emissions to Building, Street Level for U.S. Cities</title>
		<link>http://news.bioscholar.com/2012/10/study-maps-greenhouse-gas-emissions-building-street-level-u-s-cities.html</link>
		<comments>http://news.bioscholar.com/2012/10/study-maps-greenhouse-gas-emissions-building-street-level-u-s-cities.html#comments</comments>
		<pubDate>Wed, 10 Oct 2012 03:17:34 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32564</guid>
		<description><![CDATA[Arizona State University researchers have developed a new software system capable of estimating greenhouse gas emissions across entire urban landscapes, all the way down to roads and individual buildings. Until now, scientists quantified carbon dioxide (CO2) emissions at a much broader level. Dubbed “Hestia” after the Greek goddess of the hearth and home, researchers presented [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/study-maps-greenhouse-gas-emissions-building-street-level-u-s-cities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace demands India halt coal mining in forests</title>
		<link>http://news.bioscholar.com/2012/10/greenpeace-demands-india-halt-coal-mining-forests.html</link>
		<comments>http://news.bioscholar.com/2012/10/greenpeace-demands-india-halt-coal-mining-forests.html#comments</comments>
		<pubDate>Tue, 09 Oct 2012 03:32:32 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32497</guid>
		<description><![CDATA[Actress Amla Akkineni and other Greenpeace activists were arrested by police here Monday after they staged a protest here demanding the Indian government to halt all new coal mining in forest areas if it was really serious about conserving biodiversity. Amla, who is also animal rights activist and wife of popular Telugu actor Nagarjuna, and [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/greenpeace-demands-india-halt-coal-mining-forests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Coyotes Could be Setting the Stage for Larger Carnivores to Move Into Cities</title>
		<link>http://news.bioscholar.com/2012/10/urban-coyotes-setting-stage-larger-carnivores-move-cities.html</link>
		<comments>http://news.bioscholar.com/2012/10/urban-coyotes-setting-stage-larger-carnivores-move-cities.html#comments</comments>
		<pubDate>Fri, 05 Oct 2012 13:35:43 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32342</guid>
		<description><![CDATA[About five miles from Chicago O’Hare International Airport, scientists have located the smallest known coyote territory ever observed. For at least six years, a coyote community has maintained its existence within about a third of a square mile. “That’s an indication that they don’t have to go far to find food and water. They’re finding [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/urban-coyotes-setting-stage-larger-carnivores-move-cities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Barrier Reef loses half of coral</title>
		<link>http://news.bioscholar.com/2012/10/australias-barrier-reef-loses-coral.html</link>
		<comments>http://news.bioscholar.com/2012/10/australias-barrier-reef-loses-coral.html#comments</comments>
		<pubDate>Tue, 02 Oct 2012 05:21:26 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32299</guid>
		<description><![CDATA[Australia&#8217;s Great Barrier Reef, the world&#8217;s largest coral reef system, has lost half of its coral cover in the past 27 years, a study revealed Monday. Three factors were particularly responsible for the loss. Intense tropical cyclones, coral-consuming crown-of-thorns starfish and coral bleaching events, Xinhua reported. The storms caused massive damage to the central and [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/australias-barrier-reef-loses-coral.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughing gas `caused end of Ice Age`</title>
		<link>http://news.bioscholar.com/2012/07/laughing-gas-caused-end-of-ice-age.html</link>
		<comments>http://news.bioscholar.com/2012/07/laughing-gas-caused-end-of-ice-age.html#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:13:45 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29601</guid>
		<description><![CDATA[Nitrous oxide or laughing gas, as it is generally called, may have brought the last great Ice Age to an end, a new study has revealed. Scientists have found that large quantities of nitrous oxide appeared in the atmosphere 14,000 years ago and helped Europe warm up by as much as 5C, the Daily Express [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/laughing-gas-caused-end-of-ice-age.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea levels may rise much higher, says fossil study</title>
		<link>http://news.bioscholar.com/2012/07/sea-levels-may-rise-much-higher-says-fossil-study.html</link>
		<comments>http://news.bioscholar.com/2012/07/sea-levels-may-rise-much-higher-says-fossil-study.html#comments</comments>
		<pubDate>Mon, 16 Jul 2012 10:34:20 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29497</guid>
		<description><![CDATA[Sea levels may rise much higher than previously thought, suggests a new study on fossil corals, which shows how warmer climes in the past promoted dramatic melting of polar ice sheets.Andrea Dutton, formerly of the The Australian National University College of Physical and Mathematical Sciences, teamed up with Kurt Lambeck, ANU professor to analyse fossil [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/sea-levels-may-rise-much-higher-says-fossil-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distant storms can cause air turbulence mid flight</title>
		<link>http://news.bioscholar.com/2012/06/distant-storms-can-cause-air-turbulence-mid-flight.html</link>
		<comments>http://news.bioscholar.com/2012/06/distant-storms-can-cause-air-turbulence-mid-flight.html#comments</comments>
		<pubDate>Tue, 26 Jun 2012 12:17:32 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28943</guid>
		<description><![CDATA[Distant storms even as far away as 100 km, could create sudden turbulence in mid flight and cause passenger injuries because of the refusal to wear seat belts. The research by Todd Lane from the Centre of Excellence for Climate System Science and The University of Melbourne, has highlighted the impact of atmospheric gravity waves [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/distant-storms-can-cause-air-turbulence-mid-flight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow to patrol forests with UAVs</title>
		<link>http://news.bioscholar.com/2012/06/moscow-to-patrol-forests-with-uavs.html</link>
		<comments>http://news.bioscholar.com/2012/06/moscow-to-patrol-forests-with-uavs.html#comments</comments>
		<pubDate>Sun, 24 Jun 2012 15:08:40 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28865</guid>
		<description><![CDATA[Moscow&#8217;s Forest and Environment Protection Department will use unmanned air vehicles (UAV) systems to patrol the forested areas in the city boundaries, according to a spokesman. &#8220;Moscow will use UAVs for patrolling the forests and detecting fires in the forest belt around the city,&#8221; the spokesman said. The department will use the small day-night capable [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/moscow-to-patrol-forests-with-uavs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic ecosystems release more carbon than land</title>
		<link>http://news.bioscholar.com/2012/06/aquatic-ecosystems-release-more-carbon-than-land.html</link>
		<comments>http://news.bioscholar.com/2012/06/aquatic-ecosystems-release-more-carbon-than-land.html#comments</comments>
		<pubDate>Sun, 24 Jun 2012 15:07:45 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28863</guid>
		<description><![CDATA[Aquatic ecosystems have the potential to release more carbon dioxide (CO2) into the atmosphere in a warmer climate than their land counterparts, says a study. In the largest ever analysis of rates of respiration, scientists at Queen Mary, University of London, have compared the temperature dependence of respiration between aquatic and land ecosystems. &#8220;In the [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/aquatic-ecosystems-release-more-carbon-than-land.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse gases may have loaded early atmosphere</title>
		<link>http://news.bioscholar.com/2012/03/greenhouse-gases-may-have-loaded-early-atmosphere.html</link>
		<comments>http://news.bioscholar.com/2012/03/greenhouse-gases-may-have-loaded-early-atmosphere.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:10:47 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28440</guid>
		<description><![CDATA[Ancient Earth may have been warmed by the presence of green house gases, which made life possible on our planet, a new study including Indian origin scientist has suggested. In ancient Earth history, the sun burned as much as 30 percent dimmer than it does now. Theoretically that should have encased the planet in ice, [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/03/greenhouse-gases-may-have-loaded-early-atmosphere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-in-1 device uses sewage as fuel to generate electricity and clean dirt</title>
		<link>http://news.bioscholar.com/2012/03/2-in-1-device-uses-sewage-as-fuel-to-generate-electricity-and-clean-dirt.html</link>
		<comments>http://news.bioscholar.com/2012/03/2-in-1-device-uses-sewage-as-fuel-to-generate-electricity-and-clean-dirt.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:03:34 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28428</guid>
		<description><![CDATA[Scientists have come up with a new and a much better version of an innovative device, which is the size of a home washing machine that uses bacteria growing in municipal sewage to make electricity and clean up the sewage at the same time. The report suggested that commercial versions of the two-in-one device could [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/03/2-in-1-device-uses-sewage-as-fuel-to-generate-electricity-and-clean-dirt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear safety tests in Japan appropriate: IAEA</title>
		<link>http://news.bioscholar.com/2012/02/nuclear-safety-tests-in-japan-appropriate-iaea.html</link>
		<comments>http://news.bioscholar.com/2012/02/nuclear-safety-tests-in-japan-appropriate-iaea.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:16:45 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28364</guid>
		<description><![CDATA[An International Atomic Energy Agency (IAEA) group has found the safety tests it had overseen at Japan&#8217;s idled nuclear reactors to be in line with international standards. The head of a delegation from the International Atomic Energy Agency (IAEA) submitted a report to Japan&#8217;s Nuclear and Industrial Safety Agency (NISA) Tuesday in this regard, Xinhua [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/02/nuclear-safety-tests-in-japan-appropriate-iaea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon emissions speed up ocean acidification</title>
		<link>http://news.bioscholar.com/2012/01/carbon-emissions-speed-up-ocean-acidification.html</link>
		<comments>http://news.bioscholar.com/2012/01/carbon-emissions-speed-up-ocean-acidification.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:55:43 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28360</guid>
		<description><![CDATA[Manmade emissions over the last two centuries have already raised ocean acidity far beyond the range of natural variations, threatening important species of marine life. &#8220;In some regions, the man-made rate of change in ocean acidity since the Industrial Revolution is 100 times greater than the natural rate of change between the Last Glacial Maximum [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/01/carbon-emissions-speed-up-ocean-acidification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.401 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 09:07:22 -->
