<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Cancer Research</title>
	<atom:link href="http://news.bioscholar.com/cancer-research/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Researchers shows Drifter cancer cells more dangerous</title>
		<link>http://news.bioscholar.com/2013/04/researchers-shows-drifter-cancer-cells-dangerous.html</link>
		<comments>http://news.bioscholar.com/2013/04/researchers-shows-drifter-cancer-cells-dangerous.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 01:24:32 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33465</guid>
		<description><![CDATA[Biologists and physicists in the US have shown that cancer cells that separate or drift off from the tumor site are more dangerous than non-malignant cells, according to a study. Cancer cells that can break out of a tumor and invade other organs are more aggressive and nimble than nonmalignant cells, according to a new [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/researchers-shows-drifter-cancer-cells-dangerous.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding slashes ovarian cancer risk</title>
		<link>http://news.bioscholar.com/2013/01/breastfeeding-slashes-ovarian-cancer-risk.html</link>
		<comments>http://news.bioscholar.com/2013/01/breastfeeding-slashes-ovarian-cancer-risk.html#comments</comments>
		<pubDate>Mon, 14 Jan 2013 11:13:54 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Ovarian cancer]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33280</guid>
		<description><![CDATA[Breastfeeding wallops ovarian cancer into submission, slashing the mother&#8217;s risk of the disease by nearly two-thirds, says a finding. Ovarian cancer is known as the &#8216;silent killer&#8217; because symptoms for many sufferers, such as feeling bloated, are non-specific and remains undiagnosed until the fairly advanced stages. Australian researchers conducted a study involving 493 women diagnosed [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/01/breastfeeding-slashes-ovarian-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes drug extends lifespan in ovarian cancer</title>
		<link>http://news.bioscholar.com/2012/12/diabetes-drug-extends-lifespan-ovarian-cancer.html</link>
		<comments>http://news.bioscholar.com/2012/12/diabetes-drug-extends-lifespan-ovarian-cancer.html#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:10:55 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Ovarian cancer]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33223</guid>
		<description><![CDATA[Metformin, the drug commonly administered in diabetes, has shown a promise in extending the lifespan of patients with ovarian cancers, say findings from a new study conducted by Indian-American medical researchers. New treatments are desperately needed for ovarian cancer patients. A previous research has indicated that metformin, which originates from the French Lilac plant, may [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/12/diabetes-drug-extends-lifespan-ovarian-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tool developed to diagnose cancer cells</title>
		<link>http://news.bioscholar.com/2012/11/tool-developed-diagnose-cancer-cells.html</link>
		<comments>http://news.bioscholar.com/2012/11/tool-developed-diagnose-cancer-cells.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:20:28 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33134</guid>
		<description><![CDATA[A new tool known as MS-Chip can instantly tell cancerous cells from normal cells by having them go through microscopic barriers, say researchers who developed it. The flexible cancerous cells can navigate through the tool&#8217;s microscopic holes easily. But the rigid benign cells have trouble squeezing through them because of their well-developed cytoskeleton, a network [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/11/tool-developed-diagnose-cancer-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers identify novel genes that may drive rare, aggressive form of uterine cancer</title>
		<link>http://news.bioscholar.com/2012/10/researchers-identify-genes-drive-rare-aggressive-form-uterine-cancer.html</link>
		<comments>http://news.bioscholar.com/2012/10/researchers-identify-genes-drive-rare-aggressive-form-uterine-cancer.html#comments</comments>
		<pubDate>Wed, 31 Oct 2012 04:34:36 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33089</guid>
		<description><![CDATA[Researchers have identified several genes that are linked to one of the most lethal forms of uterine cancer, serous endometrial cancer. The researchers describe how three of the genes found in the study are frequently altered in the disease, suggesting that the genes drive the development of tumors. The findings appear in the Oct. 28, [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/researchers-identify-genes-drive-rare-aggressive-form-uterine-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmasking the deadly secrets of pancreatic cancer</title>
		<link>http://news.bioscholar.com/2012/10/unmasking-deadly-secrets-pancreatic-cancer.html</link>
		<comments>http://news.bioscholar.com/2012/10/unmasking-deadly-secrets-pancreatic-cancer.html#comments</comments>
		<pubDate>Thu, 25 Oct 2012 02:18:37 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32989</guid>
		<description><![CDATA[A large-scale study that defines the complexity of underlying mutations responsible for pancreatic cancers in more than 100 patients was published in Nature today. The analysis represents the first report from Australia&#8217;s contribution to the International Cancer Genome Consortium (ICGC), which brings together the world&#8217;s leading scientists to identify the genetic drivers behind 50 different [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/unmasking-deadly-secrets-pancreatic-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate cancer tests common in Stockholm</title>
		<link>http://news.bioscholar.com/2012/10/prostate-cancer-tests-common-stockholm.html</link>
		<comments>http://news.bioscholar.com/2012/10/prostate-cancer-tests-common-stockholm.html#comments</comments>
		<pubDate>Tue, 23 Oct 2012 00:01:42 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32974</guid>
		<description><![CDATA[A new study from Karolinska Institutet shows that around two thirds of men in the Stockholm region over the age of 50 have undergone PSA testing for prostate cancer, and that the test is especially common in the 70-79 age group. Despite this, researchers say that men of this age have little to gain from [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/prostate-cancer-tests-common-stockholm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study advances cancer-killing cream for melanoma</title>
		<link>http://news.bioscholar.com/2012/10/study-advances-cancer-killing-cream-melanoma.html</link>
		<comments>http://news.bioscholar.com/2012/10/study-advances-cancer-killing-cream-melanoma.html#comments</comments>
		<pubDate>Tue, 16 Oct 2012 00:59:33 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32758</guid>
		<description><![CDATA[A team of researchers from RMIT University have designed a peptide that imitates a melanoma-killing virus, in a biomedical engineering advance that could lead to the development of a cream to target and treat Australia&#8217;s &#8220;national cancer&#8221;. The RMIT team has successfully synthesised a peptide that mimics the activity of a virus protein, with laboratory tests [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/study-advances-cancer-killing-cream-melanoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man suffers from breast cancer for second time</title>
		<link>http://news.bioscholar.com/2012/10/man-suffers-breast-cancer-time.html</link>
		<comments>http://news.bioscholar.com/2012/10/man-suffers-breast-cancer-time.html#comments</comments>
		<pubDate>Fri, 12 Oct 2012 02:11:04 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32690</guid>
		<description><![CDATA[A man who was cured of breast cancer has been diagnosed with the disease for a second time, a million-in-one instance. Peter Fleming, 79 was first diagnosed with breast cancer &#8211; a disease that rarely affects men &#8211; in 2005. The retired civil servant was given the all-clear by doctors last year. But sadly, within [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/man-suffers-breast-cancer-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers created 3-D Model for Lung Cancer to Mimic the Real Thing</title>
		<link>http://news.bioscholar.com/2012/10/researchers-created-3-d-model-lung-cancer-mimics-real.html</link>
		<comments>http://news.bioscholar.com/2012/10/researchers-created-3-d-model-lung-cancer-mimics-real.html#comments</comments>
		<pubDate>Thu, 11 Oct 2012 02:54:30 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32665</guid>
		<description><![CDATA[A new technique that allows scientists to grow lung cancer cells in three dimensions could accelerate discoveries for a type of cancer that has benefited little from scientific research over the last several decades. The model, created by researchers at The Methodist Hospital and the University of Texas MD Anderson Cancer Center, uses biological matter [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/researchers-created-3-d-model-lung-cancer-mimics-real.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin May Decrease Risk of Aggressive Form of Ovarian Cancer</title>
		<link>http://news.bioscholar.com/2012/10/aspirin-decrease-risk-aggressive-form-ovarian-cancer.html</link>
		<comments>http://news.bioscholar.com/2012/10/aspirin-decrease-risk-aggressive-form-ovarian-cancer.html#comments</comments>
		<pubDate>Wed, 10 Oct 2012 00:35:53 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Ovarian cancer]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32527</guid>
		<description><![CDATA[New research shows that women who regularly use pain relief medications, particularly aspirin, have a decreased risk of serous ovarian cancer—an aggressive carcinoma affecting the surface of the ovary. The study published in Acta Obstetricia et Gynecologica Scandinavica, a journal of the Nordic Federation of Societies of Obstetrics and Gynecology, reports that non-aspirin non-steroidal anti-inflammatory [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/aspirin-decrease-risk-aggressive-form-ovarian-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Gene barcode&#8217; blood test can predict aggressive prostate cancers</title>
		<link>http://news.bioscholar.com/2012/10/gene-barcode-blood-test-predict-aggressive-prostate-cancers.html</link>
		<comments>http://news.bioscholar.com/2012/10/gene-barcode-blood-test-predict-aggressive-prostate-cancers.html#comments</comments>
		<pubDate>Tue, 09 Oct 2012 05:09:21 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32510</guid>
		<description><![CDATA[A blood test that reads genetic changes in blood cells like a barcode can predict how severe a man&#8217;s prostate cancer is likely to be, according to two new studies. By reading the pattern of genes switched on and off in blood cells researchers accurately identified which prostate cancers had the worst survival rates. The [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/gene-barcode-blood-test-predict-aggressive-prostate-cancers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rats give clue to nausea linked to cancer treatments</title>
		<link>http://news.bioscholar.com/2012/10/rats-give-clue-nausea-linked-cancer-treatments.html</link>
		<comments>http://news.bioscholar.com/2012/10/rats-give-clue-nausea-linked-cancer-treatments.html#comments</comments>
		<pubDate>Sun, 07 Oct 2012 18:14:21 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32405</guid>
		<description><![CDATA[Many drugs that target cancers cause nausea, a common and distressing side-effect with a sensation of unease and discomfort in the upper stomach, say researchers. Now researchers with the help of some &#8220;disgusted&#8221; rats have identified the mechanism that causes this, possibly opening the way to more effective management of nausea and vomiting linked with [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/rats-give-clue-nausea-linked-cancer-treatments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanning beds linked to commonest form of skin cancer</title>
		<link>http://news.bioscholar.com/2012/10/tanning-beds-linked-commonest-form-skin-cancer.html</link>
		<comments>http://news.bioscholar.com/2012/10/tanning-beds-linked-commonest-form-skin-cancer.html#comments</comments>
		<pubDate>Wed, 03 Oct 2012 12:27:02 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Skin cancer]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32320</guid>
		<description><![CDATA[Indoor tanning beds can cause non-melanoma skin cancer, and the risk is greater the earlier one starts tanning, suggests a new scientific analysis. Indoor tanning is already an established risk factor for malignant melanoma, the deadliest form of skin cancer, but which is less common. Now, the new study confirms that indoor tanning also significantly [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/tanning-beds-linked-commonest-form-skin-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising new drugs for cancer revealed</title>
		<link>http://news.bioscholar.com/2012/10/promising-drugs-cancer-revealed.html</link>
		<comments>http://news.bioscholar.com/2012/10/promising-drugs-cancer-revealed.html#comments</comments>
		<pubDate>Tue, 02 Oct 2012 03:39:04 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
				<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32280</guid>
		<description><![CDATA[Several new first-in-man studies for drugs targeted against a range of cancers have provided positive results. The studies were released at the ESMO 2012 Congress of the European Society for Medical Oncology in Vienna. “These studies represent our first glance at some of the drugs that may improve cancer treatment in coming years,” said Prof [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/promising-drugs-cancer-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
