<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Astronomy and Space</title>
	<atom:link href="http://news.bioscholar.com/astronomy-and-space/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Wed, 09 May 2012 12:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>China to launch 100 satellites during 2011-15</title>
		<link>http://news.bioscholar.com/2012/03/china-to-launch-100-satellites-during-2011-15.html</link>
		<comments>http://news.bioscholar.com/2012/03/china-to-launch-100-satellites-during-2011-15.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:48:30 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28418</guid>
		<description><![CDATA[China has set a target of completing a space mission of &#8220;100 rockets, 100 satellites&#8221; between 2011 and 2015, according to a space official. According to Zhang Jianheng, deputy general manager of the China Aerospace Science and Technology Corp (CASC), on an average China will complete about 20 launch missions each year before 2015, Xinhua [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/03/china-to-launch-100-satellites-during-2011-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does the man on the moon gaze at us?</title>
		<link>http://news.bioscholar.com/2012/03/why-does-the-man-on-the-moon-gaze-at-us.html</link>
		<comments>http://news.bioscholar.com/2012/03/why-does-the-man-on-the-moon-gaze-at-us.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:55:01 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28403</guid>
		<description><![CDATA[Many of us see a man on the moon &#8212; actually an illusion &#8212; and wonder why he is always smiling down at us from those celestial heights. Like a loyal friend, the man is constantly gazing at us as the moon revolves around the Earth, locked in what&#8217;s called a synchronous orbit, during which [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/03/why-does-the-man-on-the-moon-gaze-at-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar flare to hit Earth</title>
		<link>http://news.bioscholar.com/2012/03/solar-flare-to-hit-earth.html</link>
		<comments>http://news.bioscholar.com/2012/03/solar-flare-to-hit-earth.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:48:35 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28421</guid>
		<description><![CDATA[A massive solar flare was expected to hit the Earth Thursday bringing with it the threat of power and GPS blackouts, a media report said. The burst of charged particles, released by the Sun and rushing towards Earth, is the biggest since August and comes as the Sun begins the most active stage of its [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/03/solar-flare-to-hit-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to launch manned spacecraft</title>
		<link>http://news.bioscholar.com/2012/02/china-to-launch-manned-spacecraft.html</link>
		<comments>http://news.bioscholar.com/2012/02/china-to-launch-manned-spacecraft.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:28:01 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28375</guid>
		<description><![CDATA[China will launch a manned spacecraft between June and August, an official said Friday. The Shenzhou-9 spacecraft will dock at the orbiting Tiangong-1 space lab module, a spokesman for China&#8217;s manned space program said. The three crewmembers of Shenzhou-9 will enter Tiangong-1 vehicle to live and work there, and conduct space science experiments, the China [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/02/china-to-launch-manned-spacecraft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian cosmonauts take a six-hour spacewalk</title>
		<link>http://news.bioscholar.com/2012/02/russian-cosmonauts-take-a-six-hour-spacewalk.html</link>
		<comments>http://news.bioscholar.com/2012/02/russian-cosmonauts-take-a-six-hour-spacewalk.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:00:55 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28369</guid>
		<description><![CDATA[Two Russian cosmonauts ventured outside the International Space Station (ISS) Thursday to carry out tasks under the Russian space programme, said the Russian Mission Control. Cosmonauts Oleg Kononenko and Anton Shkaplerov were to spend a little over six hours outside the orbital station to move a 14-metre crane from a docking module to a small [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/02/russian-cosmonauts-take-a-six-hour-spacewalk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia may repeat mission to Mars moon</title>
		<link>http://news.bioscholar.com/2012/02/russia-may-repeat-mission-to-mars-moon.html</link>
		<comments>http://news.bioscholar.com/2012/02/russia-may-repeat-mission-to-mars-moon.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:15:11 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28362</guid>
		<description><![CDATA[Russia will send another sample mission to the Martian moon Phobos if the European Space Agency (ESA) decides not to include Russia in its ExoMars programme, the head of Russia&#8217;s space agency said Tuesday. Phobos-Grunt, Russia&#8217;s most ambitious planetary mission in decades, was launched Nov 9, however, it was lost due to propulsion failure and [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/02/russia-may-repeat-mission-to-mars-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflecting solar rays could improve food supply</title>
		<link>http://news.bioscholar.com/2012/01/deflecting-solar-rays-could-improve-food-supply.html</link>
		<comments>http://news.bioscholar.com/2012/01/deflecting-solar-rays-could-improve-food-supply.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:41:07 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28350</guid>
		<description><![CDATA[Deflecting solar rays from the earth could be one way of improving food output, as global warming aggravates the likelihood of crop failures in the heat-stressed tropics. One proposal for cooling the planet is to use high-flying airplanes to constantly replenish a layer of small particles in the stratosphere that would scatter sunlight back to [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/01/deflecting-solar-rays-could-improve-food-supply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China launches meteorological satellite</title>
		<link>http://news.bioscholar.com/2012/01/china-launches-meteorological-satellite.html</link>
		<comments>http://news.bioscholar.com/2012/01/china-launches-meteorological-satellite.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:31:53 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28337</guid>
		<description><![CDATA[China Friday successfully launched a meteorological satellite. The satellite was launched from southwestern Xichang satellite launch centre. Capable of continuous meteorological monitoring and sending maritime and water resource data, the satellite is expected to play an important role in weather forecasting, reported Xinhua. Developed and produced by the Shanghai Academy of Spaceflight Technology, the orbiter [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/01/china-launches-meteorological-satellite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin NASA probes reach lunar orbit</title>
		<link>http://news.bioscholar.com/2012/01/twin-nasa-probes-reach-lunar-orbit.html</link>
		<comments>http://news.bioscholar.com/2012/01/twin-nasa-probes-reach-lunar-orbit.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:01:24 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28321</guid>
		<description><![CDATA[New Year&#8217;s Eve and New Year&#8217;s Day saw twin US spacecraft entering lunar orbit to study the moon, NASA said. The second Gravity Recovery And Interior Laboratory, or GRAIL-B, reached its lunar orbit at 2243 GMT Sunday, while the GRAIL-A started orbiting the moon at 2200 GMT Saturday. The insertion manoeuvres placed the spacecraft in [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/01/twin-nasa-probes-reach-lunar-orbit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for Jupiter, Moon conjunction Tuesday</title>
		<link>http://news.bioscholar.com/2012/01/watch-out-for-jupiter-moon-conjunction-tuesday.html</link>
		<comments>http://news.bioscholar.com/2012/01/watch-out-for-jupiter-moon-conjunction-tuesday.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:57:55 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Jupiter]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28319</guid>
		<description><![CDATA[As the sun goes down Tuesday evening, two of the brightest objects in the winter sky &#8211; Jupiter and the moon &#8211; will get together and offer a visual treat to the sky gazers. A beautiful conjunction of Jupiter and the moon, which can be seen with a naked eye, will be visible in the [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/01/watch-out-for-jupiter-moon-conjunction-tuesday.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Eye shaped’ galaxy staring from space</title>
		<link>http://news.bioscholar.com/2011/12/%e2%80%98eye-shaped%e2%80%99-galaxy-staring-from-space.html</link>
		<comments>http://news.bioscholar.com/2011/12/%e2%80%98eye-shaped%e2%80%99-galaxy-staring-from-space.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:26:46 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28283</guid>
		<description><![CDATA[Scientists have captured the image of a nearby galaxy bearing resemblance to an eye, which contains an actively growing black hole. The three NASA telescopes were able to create the image of the galaxy NGC 4151 showing gas interacting with the growing black hole at its centre, the Telegraph reported. The white spot that looks [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/%e2%80%98eye-shaped%e2%80%99-galaxy-staring-from-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliens may have left footprints on moon!</title>
		<link>http://news.bioscholar.com/2011/12/aliens-may-have-left-footprints-on-moon.html</link>
		<comments>http://news.bioscholar.com/2011/12/aliens-may-have-left-footprints-on-moon.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:41:32 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28226</guid>
		<description><![CDATA[Aliens may have left their footprints or artefacts on the moon which would last far longer than radio signals. Two astronomers from Arizona State University who suggest this possibility point out that we have been approaching alien life from a wrong end, scanning for radio signals from the distant stars, under the SETI (Search for [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/aliens-may-have-left-footprints-on-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China exported communications satellites to Pakistan</title>
		<link>http://news.bioscholar.com/2011/12/china-exported-communications-satellites-to-pakistan.html</link>
		<comments>http://news.bioscholar.com/2011/12/china-exported-communications-satellites-to-pakistan.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:07:49 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28222</guid>
		<description><![CDATA[China Thursday said it has exported communications satellites to Pakistan, Nigeria, and Venezuela. At a press conference held in Beijing marking the publication of the country&#8217;s latest white paper on space activities, Zhang Wei, spokesperson for the China National Space Administration, said: &#8220;The country has engaged in 12 bilateral cooperation mechanisms within inter-governmental frameworks.&#8221; China [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/china-exported-communications-satellites-to-pakistan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s space industry in crisis: Official</title>
		<link>http://news.bioscholar.com/2011/12/russias-space-industry-in-crisis-official.html</link>
		<comments>http://news.bioscholar.com/2011/12/russias-space-industry-in-crisis-official.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:59:29 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28199</guid>
		<description><![CDATA[Russia&#8217;s space industry needs an influx of new faces to overcome its current crisis, the head of the country&#8217;s space agency said after a satellite crashed in Siberia. &#8220;The space branch is suffering a crisis. We must resolve this situation and give way to the youth.., Perhaps it&#8217;s time for reshuffle,&#8221; Roscosmos agency chief Vladimir [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/russias-space-industry-in-crisis-official.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s manned spacecraft docks with ISS</title>
		<link>http://news.bioscholar.com/2011/12/russias-manned-spacecraft-docks-with-iss.html</link>
		<comments>http://news.bioscholar.com/2011/12/russias-manned-spacecraft-docks-with-iss.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:53:20 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28197</guid>
		<description><![CDATA[Russia&#8217;s Soyuz TMA-03M spacecraft with three astronauts onboard has docked with the International Space Station (ISS), the Mission Control Centre said. The spacecraft docked with the ISS&#8217; Rassvet mini-research module at 1919 Moscow time (1519 GMT) Friday, Xinhua reported. The new crew include Russia&#8217;s Oleg Kononenko, Andre Kuipers from the European Space Agency (ESA) and [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/russias-manned-spacecraft-docks-with-iss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

