<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Astronomy and Space</title>
	<atom:link href="http://news.bioscholar.com/astronomy-and-space/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Saturn to be closest to Earth Sunday for decade</title>
		<link>http://news.bioscholar.com/2013/04/saturn-closest-earth-sunday-decade.html</link>
		<comments>http://news.bioscholar.com/2013/04/saturn-closest-earth-sunday-decade.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 02:29:20 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33472</guid>
		<description><![CDATA[Planet Saturn will come close to Earth Sunday &#8211; its closest position till 2023 &#8211; and will be visible directly opposite the Sun, an astrophysicist said here Saturday. Akash Ganga Centre for Astronomy chief Bharat Adur said that the position is called &#8220;Saturn opposition&#8221;. &#8220;Though Saturn coming close to Earth is a regular annual phenomenon, [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/saturn-closest-earth-sunday-decade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the very first time, two spacecraft will fly in formation with millimetre precision</title>
		<link>http://news.bioscholar.com/2013/04/time-spacecraft-fly-formation-millimetre-precision.html</link>
		<comments>http://news.bioscholar.com/2013/04/time-spacecraft-fly-formation-millimetre-precision.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 02:49:49 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33415</guid>
		<description><![CDATA[Spanish industry is leading the Proba-3 mission, a world first in precise formation flying. This European Space Agency (ESA) project aims to demonstrate that two satellites can move as one single object with sub-millimetre precision. This configuration will enable the creation of enormous space telescopes with the lens and detector hundreds of metres apart. &#8220;Proba-3 [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/time-spacecraft-fly-formation-millimetre-precision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecuador to launch first domestically produced satellite</title>
		<link>http://news.bioscholar.com/2013/04/ecuador-launch-domestically-produced-satellite.html</link>
		<comments>http://news.bioscholar.com/2013/04/ecuador-launch-domestically-produced-satellite.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 02:21:34 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33376</guid>
		<description><![CDATA[Ecuador will send its first domestically produced satellite into orbit in late April from a launch centre in China, said the Andean nation&#8217;s President Rafael Correa. &#8220;At the end of the month, the first Ecuadorian satellite will be launched, not a satellite bought from a foreign country (but) a satellite made in Ecuador,&#8221; Correa said [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/ecuador-launch-domestically-produced-satellite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA plans for asteroids, astronauts and a trip to Mars</title>
		<link>http://news.bioscholar.com/2013/04/nasa-plans-asteroids-astronauts-trip-mars.html</link>
		<comments>http://news.bioscholar.com/2013/04/nasa-plans-asteroids-astronauts-trip-mars.html#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:53:41 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33314</guid>
		<description><![CDATA[Planned space adventures over the next few decades for the US National Aeronautics and Space Administration (NASA) read like a science fiction thriller with a touch of the wild west thrown in, with plans to journey farther and faster than anyone from Earth has gone before. &#8220;The idea is to continue branching ourselves out very [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/nasa-plans-asteroids-astronauts-trip-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia must catch up in space exploration, says Putin</title>
		<link>http://news.bioscholar.com/2013/04/russia-catch-space-exploration-putin.html</link>
		<comments>http://news.bioscholar.com/2013/04/russia-catch-space-exploration-putin.html#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:24:24 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33312</guid>
		<description><![CDATA[Russia must catch up with other space powers in deep space exploration, and higher priority should be given to applied projects in space research, President Vladimir Putin said. Until now, priority has been given to manned space flight, which consumes around half the space programme&#8217;s total budget, often at the expense of other fields, Putin [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/russia-catch-space-exploration-putin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 25 percent Russians expect contact with aliens</title>
		<link>http://news.bioscholar.com/2013/04/25-percent-russians-expect-contact-aliens.html</link>
		<comments>http://news.bioscholar.com/2013/04/25-percent-russians-expect-contact-aliens.html#comments</comments>
		<pubDate>Sat, 13 Apr 2013 13:37:39 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33307</guid>
		<description><![CDATA[Almost one in four Russians (23 percent) expect the human race to be contacted by representatives of an alien civilization in the next 50 years, says an opinion poll. But a majority (53 percent) said they did not believe in aliens. The poll quizzed 1,500 respondents. &#8220;Those who believed that contact would be beneficial for [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2013/04/25-percent-russians-expect-contact-aliens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Telescope Traps Galactic Fireflies</title>
		<link>http://news.bioscholar.com/2012/11/hubble-telescope-traps-galactic-fireflies.html</link>
		<comments>http://news.bioscholar.com/2012/11/hubble-telescope-traps-galactic-fireflies.html#comments</comments>
		<pubDate>Sat, 17 Nov 2012 22:13:13 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33185</guid>
		<description><![CDATA[Luminous galaxies glow like fireflies on a dark night in this image snapped by the NASA/ESA Hubble Space Telescope. The upper central galaxy in this image is a gigantic elliptical galaxy designated 4C 73.08. A prominent spiral galaxy seen from &#8220;above&#8221; shines in the lower part of the image, while examples of galaxies viewed edge-on [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/11/hubble-telescope-traps-galactic-fireflies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan to launch new carrier rocket in 2013</title>
		<link>http://news.bioscholar.com/2012/10/japan-launch-carrier-rocket-2013.html</link>
		<comments>http://news.bioscholar.com/2012/10/japan-launch-carrier-rocket-2013.html#comments</comments>
		<pubDate>Wed, 31 Oct 2012 03:38:10 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33081</guid>
		<description><![CDATA[Japan has plans to launch a new light-class Epsilon carrier rocket in summer 2013, according to the country&#8217;s national space agency JAXA. The space agency aims have an inexpensive rocket to launch compact low-cost satellites into orbit. It will replace the M-5 rocket, a similar vehicle that carried out seven successful space missions between 1997 [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/japan-launch-carrier-rocket-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-supermassive black hole identified</title>
		<link>http://news.bioscholar.com/2012/10/mini-supermassive-black-hole-identified.html</link>
		<comments>http://news.bioscholar.com/2012/10/mini-supermassive-black-hole-identified.html#comments</comments>
		<pubDate>Fri, 26 Oct 2012 05:15:39 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33038</guid>
		<description><![CDATA[Astronomers have been able to identify one of the lowest mass supermassive black holes ever observed in the middle of a galaxy, thanks to NASA’s Chandra X-ray Observatory and several other observatories. The host galaxy is of a type not expected to harbour supermassive black holes, suggesting that this black hole, while related to its [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/mini-supermassive-black-hole-identified.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`Mysterious` galaxy halos produced by orphan stars</title>
		<link>http://news.bioscholar.com/2012/10/mysterious-galaxy-halos-produced-orphan-stars.html</link>
		<comments>http://news.bioscholar.com/2012/10/mysterious-galaxy-halos-produced-orphan-stars.html#comments</comments>
		<pubDate>Fri, 26 Oct 2012 04:54:16 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33027</guid>
		<description><![CDATA[UC Irvine and other astronomers have challenged previous theories about origins of galaxy halos in the sky. Isolated stars kicked to the edges of space by violent galaxy mergers may be the cause of mysterious infrared light halos observed across the sky, they suggested. “Background glow in our sky has been a huge unanswered question,” [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/mysterious-galaxy-halos-produced-orphan-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China launches navigation satellite</title>
		<link>http://news.bioscholar.com/2012/10/china-launches-navigation-satellite.html</link>
		<comments>http://news.bioscholar.com/2012/10/china-launches-navigation-satellite.html#comments</comments>
		<pubDate>Fri, 26 Oct 2012 02:53:08 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33014</guid>
		<description><![CDATA[China Thursday night successfully launched a satellite for its navigation system. A Long March-3C carrier rocket carried the satellite into space at 11.33 p.m. from Xichang space centre in Sichuan province, Xinhua reported. It was the 16th satellite for China&#8217;s Beidou navigation system that will provide services in the Asia-Pacific region in 2013 and globally [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/china-launches-navigation-satellite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia to launch five communication satellites</title>
		<link>http://news.bioscholar.com/2012/10/russia-launch-communication-satellites.html</link>
		<comments>http://news.bioscholar.com/2012/10/russia-launch-communication-satellites.html#comments</comments>
		<pubDate>Mon, 22 Oct 2012 04:04:29 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32945</guid>
		<description><![CDATA[Russia will launch five communication satellites in 2013, the developer has said. &#8220;The first in line is Express-AM5. We will be ready to launch it in the second quarter of 2013,&#8221; Nikolai Testoyedov, head of the Informational Satellite Systems company, said. The Express-AM6 satellite will also be ready at that time, he said. Express-AM5 and [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/russia-launch-communication-satellites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`Massive iPad` UFO Spotted on Texas state highway</title>
		<link>http://news.bioscholar.com/2012/10/massive-ipad-ufo-spotted-texas-state-highway.html</link>
		<comments>http://news.bioscholar.com/2012/10/massive-ipad-ufo-spotted-texas-state-highway.html#comments</comments>
		<pubDate>Sun, 21 Oct 2012 03:07:38 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32903</guid>
		<description><![CDATA[A UFO witness, who was driving towards Texas on highway 79 last weekend and didn’t have a camera handy, had an unforgettable UFO experience, it has been revealed. “It was very large and perfectly rectangular, greyish / black in colour hovering below the storm clouds like a huge banner,” Discovery news quoted the witness as [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/massive-ipad-ufo-spotted-texas-state-highway.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising trend in galaxy evolution uncovered</title>
		<link>http://news.bioscholar.com/2012/10/surprising-trend-galaxy-evolution-uncovered.html</link>
		<comments>http://news.bioscholar.com/2012/10/surprising-trend-galaxy-evolution-uncovered.html#comments</comments>
		<pubDate>Sun, 21 Oct 2012 00:37:24 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32888</guid>
		<description><![CDATA[A comprehensive study of hundreds of galaxies observed by the Keck telescopes in Hawaii and NASA’s Hubble Space Telescope has revealed an unexpected pattern of change that extends back 8 billion years or more than half the age of the universe. “Astronomers thought disk galaxies in the nearby universe had settled into their present form [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/surprising-trend-galaxy-evolution-uncovered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station orbit to be adjusted</title>
		<link>http://news.bioscholar.com/2012/10/international-space-station-orbit-adjusted.html</link>
		<comments>http://news.bioscholar.com/2012/10/international-space-station-orbit-adjusted.html#comments</comments>
		<pubDate>Wed, 17 Oct 2012 04:44:51 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32803</guid>
		<description><![CDATA[Experts Wednesday will carry out a maneuver to readjust the orbit of theInternational Space Station. The readjustment will be carried out with the use of thrusters of the Russian Zvezda service module, according to the Moscow-based Mission Control Centre. The station&#8217;s average orbit altitude will be raised by one kilometer to 436 km, a spokesman [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/international-space-station-orbit-adjusted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.390 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 16:30:24 -->
