<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Archaeology</title>
	<atom:link href="http://news.bioscholar.com/archaeology/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Wed, 09 May 2012 12:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Scientists crack ancient bone disease</title>
		<link>http://news.bioscholar.com/2012/01/scientists-crack-ancient-bone-disease.html</link>
		<comments>http://news.bioscholar.com/2012/01/scientists-crack-ancient-bone-disease.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:19:57 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28330</guid>
		<description><![CDATA[Traces of a bone infection known as brucellosis were found in ancient skeletal remains, according to a genetic study. Characterised by chronic respiratory illness and fever, brucellosis is acquired by eating infected meat or unpasteurized dairy products or by coming into contact with animals carrying the brucella bacteria. David Foran, director of Michigan State University&#8217;s [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/01/scientists-crack-ancient-bone-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Doomsday Prophecy of 2012 apocalypse ‘wrongly translated’</title>
		<link>http://news.bioscholar.com/2011/12/mayan-doomsday-prophecy-of-2012-apocalypse-%e2%80%98wrongly-translated%e2%80%99.html</link>
		<comments>http://news.bioscholar.com/2011/12/mayan-doomsday-prophecy-of-2012-apocalypse-%e2%80%98wrongly-translated%e2%80%99.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:20:09 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=27739</guid>
		<description><![CDATA[A German expert has claimed that the ancient prediction that the world will come to an end in 2012, has been wrongly translated. The Mayan Doomsday Prophecy had listed December 21 of 2012 the date of the apocalypse. However, Mayan expert Sven Gronemeyer has revealed that the world has nothing to worry about after all. [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/mayan-doomsday-prophecy-of-2012-apocalypse-%e2%80%98wrongly-translated%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Breadcrumbs trail’ may re-write ‘out of Africa’ theory</title>
		<link>http://news.bioscholar.com/2011/12/%e2%80%98breadcrumbs-trail%e2%80%99-may-re-write-%e2%80%98out-of-africa%e2%80%99-theory.html</link>
		<comments>http://news.bioscholar.com/2011/12/%e2%80%98breadcrumbs-trail%e2%80%99-may-re-write-%e2%80%98out-of-africa%e2%80%99-theory.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:22:29 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=27658</guid>
		<description><![CDATA[Trail of ‘stone breadcrumbs’ found in Oman indicates that humans left Africa 30,000 years earlier than previously thought, researchers say. A series of new archaeological discoveries in the Sultanate of Oman, nestled in the southeastern corner of the Arabian Peninsula, has revealed the timing and identity of one of the first modern human groups to [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/12/%e2%80%98breadcrumbs-trail%e2%80%99-may-re-write-%e2%80%98out-of-africa%e2%80%99-theory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Sea Scrolls possibly authored by mysterious sect</title>
		<link>http://news.bioscholar.com/2011/11/dead-sea-scrolls-possibly-authored-by-mysterious-sect.html</link>
		<comments>http://news.bioscholar.com/2011/11/dead-sea-scrolls-possibly-authored-by-mysterious-sect.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:24:26 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=27381</guid>
		<description><![CDATA[The world’s oldest known biblical documents, Dead Sea Scrolls, may have been probably written by a sect called the Essenes, a new study has revealed. The scholars, Orit Shamir, curator of organic materials at the Israel Antiquities Authority, and Naama Sukenik, a graduate student at Bar-Ilan University studied material discovered in caves at Qumran, in [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/dead-sea-scrolls-possibly-authored-by-mysterious-sect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean adoption began 5,500 yrs earlier than thought</title>
		<link>http://news.bioscholar.com/2011/11/soybean-adoption-began-5500-yrs-earlier-than-thought.html</link>
		<comments>http://news.bioscholar.com/2011/11/soybean-adoption-began-5500-yrs-earlier-than-thought.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:15:31 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=27159</guid>
		<description><![CDATA[Archaeologists have claimed that domestication of soybeans started much before it was previously thought. Human domestication of soybeans is thought to have first occurred in central China some 3,000 years ago, but archaeologists now suggest that cultures in even earlier times and in other locations adopted the legume (Glycine max). In the study they compared [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/soybean-adoption-began-5500-yrs-earlier-than-thought.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Leopard-spotted’ horses depicted in prehistoric cave art were real</title>
		<link>http://news.bioscholar.com/2011/11/%e2%80%98leopard-spotted%e2%80%99-horses-depicted-in-prehistoric-cave-art-were-real.html</link>
		<comments>http://news.bioscholar.com/2011/11/%e2%80%98leopard-spotted%e2%80%99-horses-depicted-in-prehistoric-cave-art-were-real.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:19:45 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=26622</guid>
		<description><![CDATA[The cave paintings, which showed ‘leopard-spotted’ horses, were a true depiction of what the prehistoric cave artists actually saw, a new study has revealed. Many have considered since long that the famous paleolithic horse paintings found in caves such as Lascaux and Chauvet in France, were abstract or symbolic expressions as opposed to representations of [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/%e2%80%98leopard-spotted%e2%80%99-horses-depicted-in-prehistoric-cave-art-were-real.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate cancer found in 2000-year-old Mummy</title>
		<link>http://news.bioscholar.com/2011/11/prostate-cancer-found-in-2000-year-old-mummy.html</link>
		<comments>http://news.bioscholar.com/2011/11/prostate-cancer-found-in-2000-year-old-mummy.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:42:29 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=26360</guid>
		<description><![CDATA[A 2150-year-old Egyptian mummy, catalogued as M1, has been diagnosed with prostate cancer, a new study has revealed. The mummy, kept at the National Archaeology Museum of Lisbon, was decked with a cartonnage mask and bib and also had an elaborately painted shroud. The man, about 5ft 5in tall, was between 51 and 60 years [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/11/prostate-cancer-found-in-2000-year-old-mummy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drone aircraft that can stay in air for 4 days set for maiden flight</title>
		<link>http://news.bioscholar.com/2011/10/drone-aircraft-that-can-stay-in-air-for-4-days-set-for-maiden-flight.html</link>
		<comments>http://news.bioscholar.com/2011/10/drone-aircraft-that-can-stay-in-air-for-4-days-set-for-maiden-flight.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:43:26 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=26183</guid>
		<description><![CDATA[A revolutionary drone aircraft that can stay in the air for four days at 65,000 feet is set to make its maiden flight in a few days. The Phantom Eye, made by Boeing’s secretive Phantom Works division, is powered by hydrogen and is designed to carry out surveillance and reconnaissance missions while remaining at high [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/drone-aircraft-that-can-stay-in-air-for-4-days-set-for-maiden-flight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple skeleton holding hands found in Italy</title>
		<link>http://news.bioscholar.com/2011/10/couple-skeleton-holding-hands-found-in-italy.html</link>
		<comments>http://news.bioscholar.com/2011/10/couple-skeleton-holding-hands-found-in-italy.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:10:18 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=25883</guid>
		<description><![CDATA[A pair of 1,500-year-old skeletons holding hands was found recently in central-northern Italy. According to Italian archaeologists, the skeletons are of a man and woman, who were buried at the same time holding hands between the 5th and 6th century AD. The woman, who is wearing a bronze ring, is positioned in a way that [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/couple-skeleton-holding-hands-found-in-italy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traces of ancient civilisation found in Chinese desert</title>
		<link>http://news.bioscholar.com/2011/10/traces-of-ancient-civilisation-found-in-chinese-desert.html</link>
		<comments>http://news.bioscholar.com/2011/10/traces-of-ancient-civilisation-found-in-chinese-desert.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:51:37 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=25618</guid>
		<description><![CDATA[Archaeologists have discovered 10 sites of ancient civilisation in the Badain Jaran desert, China&#8217;s third largest desert. An archaeological team composed of 11 experts from Inner Mongolia, Beijing and Sichuan have unearthed large quantities of stone and pottery handicrafts dating back 5,000 years from the sites, which, the experts believe, indicate civilisation once flourished in [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/traces-of-ancient-civilisation-found-in-chinese-desert.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient human remains found in Sardinia</title>
		<link>http://news.bioscholar.com/2011/10/ancient-human-remains-found-in-sardinia.html</link>
		<comments>http://news.bioscholar.com/2011/10/ancient-human-remains-found-in-sardinia.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:45:00 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=25279</guid>
		<description><![CDATA[A group of speleologists in western Sardinia have discovered human and animal remains believed to date back 250,000-300,000 years in a mountain gorge. The remains, uncovered in the Nurighe cave near the western Sardinian city of Sassari have been preserved thanks to lava flows from the ancient Monte Cuccuruddu volcano, which covered entire valleys and [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/ancient-human-remains-found-in-sardinia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Mayan road buried by volcanic ash unearthed in El Salvador</title>
		<link>http://news.bioscholar.com/2011/10/ancient-mayan-road-buried-by-volcanic-ash-unearthed-in-el-salvador.html</link>
		<comments>http://news.bioscholar.com/2011/10/ancient-mayan-road-buried-by-volcanic-ash-unearthed-in-el-salvador.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:16:27 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=25127</guid>
		<description><![CDATA[Archaeologists excavating a Maya village in El Salvador buried by a volcanic eruption 1,400 years ago have unexpectedly dug up an ancient white road that leads to and from the town, which was frozen in time by a blanket of ash. University of Colorado Boulder say that the road, known as a “sacbe,” is roughly [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/10/ancient-mayan-road-buried-by-volcanic-ash-unearthed-in-el-salvador.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Utopian’ floating city that shows promises of future life at sea</title>
		<link>http://news.bioscholar.com/2011/09/%e2%80%98utopian%e2%80%99-floating-city-that-shows-promises-of-future-life-at-sea.html</link>
		<comments>http://news.bioscholar.com/2011/09/%e2%80%98utopian%e2%80%99-floating-city-that-shows-promises-of-future-life-at-sea.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:42:47 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=24726</guid>
		<description><![CDATA[A British company has unveiled a graphic of a floating island that could be the future of life at the sea. The design, called ‘Project Utopia’, comes with 11 accommodation decks and four helipads, designed to move on four platforms, each with thrusters to keep it stable. The structure of the island, which was designed [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/09/%e2%80%98utopian%e2%80%99-floating-city-that-shows-promises-of-future-life-at-sea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climatic fluctuations drove key events in human evolution</title>
		<link>http://news.bioscholar.com/2011/09/climatic-fluctuations-drove-key-events-in-human-evolution.html</link>
		<comments>http://news.bioscholar.com/2011/09/climatic-fluctuations-drove-key-events-in-human-evolution.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:13:40 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=24502</guid>
		<description><![CDATA[Research at the University of Liverpool has found that periods of rapid fluctuation in temperature coincided with the emergence of the first distant relatives of human beings and the appearance and spread of stone tools. Dr Matt Grove from the School of Archaeology, Classics and Egyptology reconstructed likely responses of human ancestors to the climate [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/09/climatic-fluctuations-drove-key-events-in-human-evolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange stone structures similar to Peru’s ‘Nazca Lines’ discovered in Middle East</title>
		<link>http://news.bioscholar.com/2011/09/strange-stone-structures-similar-to-peru%e2%80%99s-%e2%80%98nazca-lines%e2%80%99-discovered-in-middle-east.html</link>
		<comments>http://news.bioscholar.com/2011/09/strange-stone-structures-similar-to-peru%e2%80%99s-%e2%80%98nazca-lines%e2%80%99-discovered-in-middle-east.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:50:21 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=24210</guid>
		<description><![CDATA[Thousands of patterns, almost look-alike of Peru’s archaic Nazca Lines, have been found in the Middle East. The lines represent a strange riddle, which was etched in the sands of Peru’s Nazca desert by indigenous groups. Satellite and aerial photography showed mysterious stone ‘wheels’, which are more in number and older than the Nazca Lines [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2011/09/strange-stone-structures-similar-to-peru%e2%80%99s-%e2%80%98nazca-lines%e2%80%99-discovered-in-middle-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

