<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScholar News &#187; Addiction</title>
	<atom:link href="http://news.bioscholar.com/addiction/feed" rel="self" type="application/rss+xml" />
	<link>http://news.bioscholar.com</link>
	<description>: Latest Biology, Health, Science &#38; Technology News Articles</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Smoking can causes asthma in third generation</title>
		<link>http://news.bioscholar.com/2012/10/smoking-asthma-generation.html</link>
		<comments>http://news.bioscholar.com/2012/10/smoking-asthma-generation.html#comments</comments>
		<pubDate>Tue, 30 Oct 2012 23:57:24 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33068</guid>
		<description><![CDATA[The dangers of smoking on users and their children are known but new researchdemonstrates that it also can causes asthma in their grandchildren. Asthma is a major public health problem. It is the most common chronic disease of childhood. While there are many factors which contribute to asthma &#8211; maternal smoking during pregnancy is a [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/smoking-asthma-generation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate drinking risky for brain cells</title>
		<link>http://news.bioscholar.com/2012/10/moderate-drinking-risky-brain-cells.html</link>
		<comments>http://news.bioscholar.com/2012/10/moderate-drinking-risky-brain-cells.html#comments</comments>
		<pubDate>Fri, 26 Oct 2012 02:31:28 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=33009</guid>
		<description><![CDATA[A couple of glasses of wine daily may be a good way to promote cardiovascular and brain health, but it also comes with a hidden risk &#8211; lowering brain cell production by 40 percent, new research says. Megan Anderson, a graduate student working with Tracey J. Shors, professor of behavioural and systems neuroscience at the [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/moderate-drinking-risky-brain-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shisha steaming `healthy alternative to smoking it`</title>
		<link>http://news.bioscholar.com/2012/10/shisha-steaming-healthy-alternative-smoking-it.html</link>
		<comments>http://news.bioscholar.com/2012/10/shisha-steaming-healthy-alternative-smoking-it.html#comments</comments>
		<pubDate>Sun, 21 Oct 2012 02:26:21 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32900</guid>
		<description><![CDATA[A new nicotine-free shisha has finally been invented for many smokers who often enjoy a shisha puffing session but worry about the health warnings associated with the common habit. Going with the tagline ‘Stop Smoking Start Steaming,’ Shiazo Shisha is made with flavoured covered stones without the harmful tobacco normally present in the normal shisha, [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/shisha-steaming-healthy-alternative-smoking-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy drinking &#8216;kills you quicker than smoking&#8217;</title>
		<link>http://news.bioscholar.com/2012/10/heavy-drinking-kills-quicker-smoking.html</link>
		<comments>http://news.bioscholar.com/2012/10/heavy-drinking-kills-quicker-smoking.html#comments</comments>
		<pubDate>Wed, 17 Oct 2012 04:38:20 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32796</guid>
		<description><![CDATA[Heavy drinking kills you more quickly than smoking, a study suggests. Researchers found that alcoholics die about 20 years sooner on average than the general population. People dependent on alcohol live shorter lives on average than smokers. Academics in Germany studied data spanning 14 years in relation to 149 adults with alcohol problems. They found [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/heavy-drinking-kills-quicker-smoking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking befogs brain post stroke</title>
		<link>http://news.bioscholar.com/2012/10/smoking-befogs-brain-post-stroke.html</link>
		<comments>http://news.bioscholar.com/2012/10/smoking-befogs-brain-post-stroke.html#comments</comments>
		<pubDate>Wed, 03 Oct 2012 12:36:40 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=32328</guid>
		<description><![CDATA[Smoking post a stroke erodes the brain&#8217;s capacity to solve problems, decision-making and memory, a study says. The study by Hamilton General Hospital, Canada, tested mental abilities of 76 patients, including 12 smokers, with an average age of 67.5 years, using the Montreal Cognitive Assessment (MoCA) tool. The MoCA exam tests patients with memory and [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/10/smoking-befogs-brain-post-stroke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss citizens reject harsher smoking law</title>
		<link>http://news.bioscholar.com/2012/09/swiss-citizens-reject-harsher-smoking-law.html</link>
		<comments>http://news.bioscholar.com/2012/09/swiss-citizens-reject-harsher-smoking-law.html#comments</comments>
		<pubDate>Mon, 24 Sep 2012 04:19:56 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=31901</guid>
		<description><![CDATA[In a referendum held in Switzerland, citizens rejected harsher smoking laws which would have almost completely banned lighting up in public, Swiss media group SRG SSR reported. The motion was voted down by 65.4 percent of voters in 25 of the nation&#8217;s 36 cantons, although 51 percent of voters in Geneva approved it. Turnout was [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/09/swiss-citizens-reject-harsher-smoking-law.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painkillers overuse causing a million headaches in Britain</title>
		<link>http://news.bioscholar.com/2012/09/painkillers-overuse-causing-a-million-headaches-in-britain.html</link>
		<comments>http://news.bioscholar.com/2012/09/painkillers-overuse-causing-a-million-headaches-in-britain.html#comments</comments>
		<pubDate>Fri, 21 Sep 2012 04:33:10 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=31830</guid>
		<description><![CDATA[Over a million people in Britain could be suffering from constant and crippling headaches because of taking too many painkillers, according to experts. According to the National Institute for Health and Clinical Excellence (Nice) in guidance to the health service for England and Wales, the pills people take to relieve headaches and migraines may be [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/09/painkillers-overuse-causing-a-million-headaches-in-britain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party drug damaging to memory?</title>
		<link>http://news.bioscholar.com/2012/09/party-drug-damaging-to-memory.html</link>
		<comments>http://news.bioscholar.com/2012/09/party-drug-damaging-to-memory.html#comments</comments>
		<pubDate>Fri, 21 Sep 2012 02:39:39 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=31818</guid>
		<description><![CDATA[A euphoric high delivered by party drug mephedrone not only makes it extremely addictive but also prompts users to quaff massive doses to maintain the kick, says a study. &#8220;Combined with the fact mephedrone is skyrocketing in popularity worldwide, our finding that high doses can cause ongoing cognitive impairment spells a significant risk for users,&#8221; [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/09/party-drug-damaging-to-memory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain may crack down on e-cigarettes</title>
		<link>http://news.bioscholar.com/2012/08/britain-may-crack-down-on-e-cigarettes.html</link>
		<comments>http://news.bioscholar.com/2012/08/britain-may-crack-down-on-e-cigarettes.html#comments</comments>
		<pubDate>Sun, 05 Aug 2012 20:20:21 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29681</guid>
		<description><![CDATA[Electronic cigarettes &#8211; that contain nicotine-infused water which is inhaled as a vapour &#8211; face a crackdown in Britain after the health minister said some were found to pose a potential danger. According to The Sun, around two million people in the country have tried them, and 650,000 use them regularly. Health Minister Simon Burns [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/08/britain-may-crack-down-on-e-cigarettes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tech bids goodbye to wine allergies</title>
		<link>http://news.bioscholar.com/2012/07/new-tech-bids-goodbye-to-wine-allergies.html</link>
		<comments>http://news.bioscholar.com/2012/07/new-tech-bids-goodbye-to-wine-allergies.html#comments</comments>
		<pubDate>Sat, 14 Jul 2012 22:12:48 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29490</guid>
		<description><![CDATA[There is good news for people who suffer from wine allergies, as researchers might have found a way to solve this problem. The team at University of British Columbia’s Wine Research Center, has modified two genes of a strain of yeast called Saccharomyces cerevisiae, which has been used in winemaking for decades. The yeast was [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/new-tech-bids-goodbye-to-wine-allergies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>62 pc people ‘turn to drink’ to relax in evening</title>
		<link>http://news.bioscholar.com/2012/07/62-pc-people-%e2%80%98turn-to-drink%e2%80%99-to-relax-in-evening.html</link>
		<comments>http://news.bioscholar.com/2012/07/62-pc-people-%e2%80%98turn-to-drink%e2%80%99-to-relax-in-evening.html#comments</comments>
		<pubDate>Sat, 07 Jul 2012 22:41:53 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29289</guid>
		<description><![CDATA[Almost two-thirds of people take a few drinks when they get home from work to relieve their stress. But the charity, Drinkaware, has warned that daily intake of booze could be a health disaster. It found that 62 percent use alcohol as a stress reliever every night with one in three licking their lips at [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/62-pc-people-%e2%80%98turn-to-drink%e2%80%99-to-relax-in-evening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily `relaxing` booze may up risk of liver disease and cancer</title>
		<link>http://news.bioscholar.com/2012/07/daily-relaxing-booze-may-up-risk-of-liver-disease-and-cancer.html</link>
		<comments>http://news.bioscholar.com/2012/07/daily-relaxing-booze-may-up-risk-of-liver-disease-and-cancer.html#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:32:52 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29268</guid>
		<description><![CDATA[Many people usually take a few drinks when they get home from work to relieve their stress. But the charity, Drinkaware, has warned that daily intake of booze could be a health disaster. It found that 62 per cent use alcohol as a stress reliever every night with one in three licking their lips at [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/daily-relaxing-booze-may-up-risk-of-liver-disease-and-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking wine may cause symptoms akin to allergy</title>
		<link>http://news.bioscholar.com/2012/07/drinking-wine-may-cause-symptoms-akin-to-allergy.html</link>
		<comments>http://news.bioscholar.com/2012/07/drinking-wine-may-cause-symptoms-akin-to-allergy.html#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:10:42 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=29238</guid>
		<description><![CDATA[Around seven percent of adults suffer from intolerance to wine. This figure is the result of a survey presented by Peter Wigand and co-authors in the current edition of Deutsches Arzteblatt International (Dtsch Arztelb Int 2012; 109 (25): 437-44). The authors evaluated 948 questionnaires that were returned from the 4000 sent out to randomly selected [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/07/drinking-wine-may-cause-symptoms-akin-to-allergy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A jab now to help quit smoking</title>
		<link>http://news.bioscholar.com/2012/06/a-jab-now-to-help-quit-smoking.html</link>
		<comments>http://news.bioscholar.com/2012/06/a-jab-now-to-help-quit-smoking.html#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:17:47 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28971</guid>
		<description><![CDATA[A &#8220;genetic vaccine&#8221; will halt nicotine cravings and could even be used to stop children starting the habit, say experts. Just one jab could provide life-long protection against nicotine cravings and it could eventually be used to vaccinate children to stop them ever getting hooked. The vaccine, being developed at Weill Cornell Medical College in [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/a-jab-now-to-help-quit-smoking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate drinking helps in improved life quality</title>
		<link>http://news.bioscholar.com/2012/06/moderate-drinking-helps-in-improved-life-quality.html</link>
		<comments>http://news.bioscholar.com/2012/06/moderate-drinking-helps-in-improved-life-quality.html#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:04:53 +0000</pubDate>
		<dc:creator>BioNews</dc:creator>
				<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://news.bioscholar.com/?p=28920</guid>
		<description><![CDATA[Drinking in moderation helped one perform better on index measuring dexterity, emotion, mobility and the ability to understand, than abstaining completely. Researchers from US-based Boston University School of Medicine studied 5,404 people aged 50 years and continued to observe them over a follow-up period. Most showed a stable pattern of alcohol consumption and &#8220;persistent moderate [...]]]></description>
		<wfw:commentRss>http://news.bioscholar.com/2012/06/moderate-drinking-helps-in-improved-life-quality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.397 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 04:11:24 -->
